Emily Douglas, 18551909 (aged 54 years)

Name
Emily /Douglas/
Given names
Emily
Surname
Douglas
Name
Emily /Jeffrey/
Type of name
married name
Birth
Marriage
Birth of a daughter
Birth of a daughter
Birth of a son
Birth of a son
Census

1881 UK Census transcript - Josiah Jeffrey - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Josiah Jeffrey|head|M|27|M|Ag lab|Cambridgeshire, Hauxton|
Emily Jeffrey|wife|M|26|F||Cambridgeshire, Whittlesford|
Emily Jeffrey|daughter|S|7|F|Scholar|Cambridgeshire, Hauxton|
Louisa Jeffrey|daughter|S|5|F||Cambridgeshire, Hauxton|
Henry Jeffrey|son|S|3|M||Cambridgeshire, Hauxton|
Josiah Jeffrey|daughter|S|6m|F||Cambridgeshire, Little Shelford|
.end_formatted_area.

Birth of a son
Birth of a daughter
Baptism of a daughter
Census

1891 UK Census transcript - Josiah Jeffrey - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Josiah Jeffrey|head|M|37|M|Gardener||X||Cambridgeshire, Hauxton|
Emily Jeffrey|wife|M|36|F|||||Cambridgeshire, Whittlesford|
Henry Jeffrey|son|S|13|M|||||Cambridgeshire, Hauxton|
Josiah Jeffrey|son|S|10|M|||||Cambridgeshire, Little Shelford|
Hezekiah Jeffrey|son|S|7|M|||||Surrey, Caterham|
Blanche Jeffrey|daughter|S|1|F|||||Surrey, Norwood|
.end_formatted_area.

Census

1901 UK Census transcript - Josiah Jeffrey - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Josiah Jeffrey|head|M|46|M|Gardener (Domestic)|||Cambridgeshire, Hauxton|
Emily Jeffrey|wife|M|46|F||||Cambridgeshire, Whittlesford|
Josiah Jeffrey|son|S|20|M|Groom (Domestic)|||Cambridgeshire, Little Shelford|
Blanche Jeffrey|daughter|S|11|F||||Surrey, Norwood|
.end_formatted_area.

Birth of a granddaughter
Marriage of a son
Birth of a granddaughter
Birth of a grandson
Birth of a grandson
Marriage of a son
Birth of a granddaughter
Birth of a grandson
Death
1909 (aged 54 years) Age: 54
Family with Josiah Jeffrey
husband
1854
Birth: 1854 47 50 Hauxton, Cambridgeshire, England
Death:
herself
18551909
Birth: about 1855Whittlesford, Cambridgeshire, England
Death: 1909Lewes, Sussex, England
Marriage Marriage1874Chesterton, Cambridgeshire, England
1 year
daughter
1874
Birth: about 1874 20 19 Hauxton, Cambridgeshire, England
Death:
2 years
daughter
1875
Birth: 1875 21 20 Hauxton, Cambridgeshire, England
Death:
4 years
son
1878
Birth: 1878 24 23 Hauxton, Cambridgeshire, England
Death:
3 years
son
1880
Birth: 1880 26 25 Little Shelford, Cambridgeshire, England
Death:
4 years
son
18831952
Birth: 1883 29 28 Caterham, Surrey, England
Death: June 1952Uckfield, Sussex, England
7 years
daughter
1889
Birth: about 1889 35 34 Norwood, Surrey, England
Death:
Marriage
Census
Census
Census
Death
Census
Shared note

1881 UK Census transcript - Josiah Jeffrey - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Josiah Jeffrey|head|M|27|M|Ag lab|Cambridgeshire, Hauxton|
Emily Jeffrey|wife|M|26|F||Cambridgeshire, Whittlesford|
Emily Jeffrey|daughter|S|7|F|Scholar|Cambridgeshire, Hauxton|
Louisa Jeffrey|daughter|S|5|F||Cambridgeshire, Hauxton|
Henry Jeffrey|son|S|3|M||Cambridgeshire, Hauxton|
Josiah Jeffrey|daughter|S|6m|F||Cambridgeshire, Little Shelford|
.end_formatted_area.

Census
Shared note

1891 UK Census transcript - Josiah Jeffrey - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Josiah Jeffrey|head|M|37|M|Gardener||X||Cambridgeshire, Hauxton|
Emily Jeffrey|wife|M|36|F|||||Cambridgeshire, Whittlesford|
Henry Jeffrey|son|S|13|M|||||Cambridgeshire, Hauxton|
Josiah Jeffrey|son|S|10|M|||||Cambridgeshire, Little Shelford|
Hezekiah Jeffrey|son|S|7|M|||||Surrey, Caterham|
Blanche Jeffrey|daughter|S|1|F|||||Surrey, Norwood|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - Josiah Jeffrey - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Josiah Jeffrey|head|M|46|M|Gardener (Domestic)|||Cambridgeshire, Hauxton|
Emily Jeffrey|wife|M|46|F||||Cambridgeshire, Whittlesford|
Josiah Jeffrey|son|S|20|M|Groom (Domestic)|||Cambridgeshire, Little Shelford|
Blanche Jeffrey|daughter|S|11|F||||Surrey, Norwood|
.end_formatted_area.