David William Cross, 19071964 (aged 56 years)

Name
David William /Cross/
Given names
David William
Surname
Cross
Birth
Birth of a sister
Birth of a sister
Census
Address: 59 Providence Raw Scarbro Rd Norton

1911 UK Census transcript - Thomas Gibson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Thomas Gibson|head|M|60|M|41|-|-|-|House Painter||||Yorkshire, Malton|
Fanny Gibson|wife|M|60|F|41|8|8|0|||||Yorkshire, Huttons Ambo|
Arthur Edward Gibson|grandson|S|9|M|-|-|-|-|School||||Yorkshire, Norton|
Thomas Gibson|son|S|35|M|-|-|-|-|Labourer (farm)||||Yorkshire, Malton|
Florence Jane Cross|granddaughter|S|4|F|-|-|-|-|||||Yorkshire, York|
David William Cross|grandson|S|4|M|-|-|-|-|||||Yorkshire, Malton|
Mary Ethel Cross|granddaughter|S|2|F|-|-|-|-|||||Yorkshire, Malton|
.end_formatted_area.

Death of a maternal grandmother
1917 (aged 9 years) Age: 65
Death of a maternal grandfather
Death of a father
Death of a mother
Death
1964 (aged 56 years) Age: 57
Family with parents
father
mother
1880
Birth: 1880 30 29 Malton, Yorkshire, England
Death:
Marriage Marriage1906Malton, Yorkshire, England
13 months
himself
19071964
Birth: 30 January 1907 27 Norton, Malton, Yorkshire, England
Death: 1964Ryedale, Yorkshire, England
twin sister
19071970
Birth: 30 January 1907 27 York, Yorkshire, England
Death: 1970Ryedale, Yorkshire, England
15 months
younger sister
19081986
Birth: 21 April 1908 28 Norton, Malton, Yorkshire, England
Death: 1986Ryedale, Yorkshire, England
Mother’s family with Elijah John Waters
stepfather
18701960
Birth: about 1870
Death: 1960Yorkshire, England
mother
1880
Birth: 1880 30 29 Malton, Yorkshire, England
Death:
half-sister
Private
half-sister
Private
Birth
Census
Death
Census
Shared note

1911 UK Census transcript - Thomas Gibson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Thomas Gibson|head|M|60|M|41|-|-|-|House Painter||||Yorkshire, Malton|
Fanny Gibson|wife|M|60|F|41|8|8|0|||||Yorkshire, Huttons Ambo|
Arthur Edward Gibson|grandson|S|9|M|-|-|-|-|School||||Yorkshire, Norton|
Thomas Gibson|son|S|35|M|-|-|-|-|Labourer (farm)||||Yorkshire, Malton|
Florence Jane Cross|granddaughter|S|4|F|-|-|-|-|||||Yorkshire, York|
David William Cross|grandson|S|4|M|-|-|-|-|||||Yorkshire, Malton|
Mary Ethel Cross|granddaughter|S|2|F|-|-|-|-|||||Yorkshire, Malton|
.end_formatted_area.