Jane Ann Dobson, 1888

Name
Jane Ann /Dobson/
Given names
Jane Ann
Surname
Dobson
Name
Jane Ann /Rose/
Type of name
married name
Birth
Marriage
Birth of a daughter
Birth of a daughter
Census
Address: 50 Langhorn Street
Heaton

1911 UK Census transcript - Edward Rose - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Edward Rose|head|M|27|M|3|-|-|-|Labourer|Municipal|||Northumberland, Newcastle upon Tyne|
Jane Ann |wife|M|23|F|3|2|2|-|||||Northumberland, Newcastle upon Tyne|
William Rose|younger brother|S|16|M|-|-|-|-|Labourer|Sawmills|||Durham, undefined|
Georgina Rose|daughter|S|4|F|-|-|-|-|||||Northumberland, Newcastle upon Tyne|
Elsie Rose|daughter|S|1|F|-|-|-|-|||||Northumberland, Newcastle upon Tyne|
Edward Rose|son|S|-|M|-|-|-|-|||||Northumberland, Newcastle upon Tyne|
.end_formatted_area.

Birth of a son
Death of a husband
Death
yes
Family with Edward Rose
husband
18841937
Birth: 1884 20 22 Newcastle upon Tyne, Northumberland, England
Death: 1937Newcastle upon Tyne, Northumberland, England
herself
1888
Birth: 1888Newcastle upon Tyne, Northumberland, England
Death:
Marriage Marriage1907Newcastle upon Tyne, Northumberland, England
1 year
daughter
1907
Birth: 1907 23 19 Newcastle upon Tyne, Northumberland, England
3 years
daughter
1909
Birth: 1909 25 21 Newcastle upon Tyne, Northumberland, England
3 years
son
1911
Birth: 1911 27 23 Newcastle upon Tyne, Northumberland, England
Birth
Marriage
Census
Census
Shared note

1911 UK Census transcript - Edward Rose - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Edward Rose|head|M|27|M|3|-|-|-|Labourer|Municipal|||Northumberland, Newcastle upon Tyne|
Jane Ann |wife|M|23|F|3|2|2|-|||||Northumberland, Newcastle upon Tyne|
William Rose|younger brother|S|16|M|-|-|-|-|Labourer|Sawmills|||Durham, undefined|
Georgina Rose|daughter|S|4|F|-|-|-|-|||||Northumberland, Newcastle upon Tyne|
Elsie Rose|daughter|S|1|F|-|-|-|-|||||Northumberland, Newcastle upon Tyne|
Edward Rose|son|S|-|M|-|-|-|-|||||Northumberland, Newcastle upon Tyne|
.end_formatted_area.