George Tulip Wells, 18971981 (aged 83 years)

Name
George Tulip /Wells/
Given names
George Tulip
Surname
Wells
Birth
Census

1901 UK Census transcript - George Wells - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
George Wells|head|M|30|M|Joiner Carp|||Durham, Usworth|
Emily Victoria Fisher|wife|M|30|F||||Durham, Sunderland|
George T Wells|son|S|3|M||||Northumberland, Newcastle upon Tyne|
.end_formatted_area.

Census
Address: 193 Stone St

1911 UK Census transcript - George Wells - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
George Wells|head|M|40|M|15|-|-|-|Joiner|Builder|Worker||Durham, Usworth|
Emily Victoria Fisher|wife|M|40|F|15|1|1|0|||||Durham, Sunderland|
George T Wells|son|S|13|M|-|-|-|-|School||||Northumberland, Newcastle upon Tyne|
.end_formatted_area.

Death of a maternal grandfather
Death of a father
Probate
Occupation
Insurance Official
1956 (aged 58 years)
Death of a mother
Probate
Death
1981 (aged 83 years) Age: 84
Family with parents
father
18711954
Birth: about 1871Usworth, Durham, England
Death: 26 December 1954Newcastle upon Tyne, Northumberland, England
mother
18701956
Birth: 1870 24 25 Sunderland, Durham, England
Death: 17 January 1956Newcastle upon Tyne, Northumberland, England
Marriage Marriage11 September 1895
2 years
himself
18971981
Birth: 12 September 1897 26 27 Newcastle upon Tyne, Northumberland, England
Death: 1981
Birth
Census
Census
Occupation
Death
Census
Shared note

1901 UK Census transcript - George Wells - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
George Wells|head|M|30|M|Joiner Carp|||Durham, Usworth|
Emily Victoria Fisher|wife|M|30|F||||Durham, Sunderland|
George T Wells|son|S|3|M||||Northumberland, Newcastle upon Tyne|
.end_formatted_area.

Census
Shared note

1911 UK Census transcript - George Wells - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
George Wells|head|M|40|M|15|-|-|-|Joiner|Builder|Worker||Durham, Usworth|
Emily Victoria Fisher|wife|M|40|F|15|1|1|0|||||Durham, Sunderland|
George T Wells|son|S|13|M|-|-|-|-|School||||Northumberland, Newcastle upon Tyne|
.end_formatted_area.