Vera Waggott, 1909

Name
Vera /Waggott/
Given names
Vera
Surname
Waggott
Birth
Birth of a sister
Census
Address: 5 Peel Street

1911 UK Census transcript - George Ernest Waggott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
George Ernest Waggott|head|M|33|M|5|-|-|-|Master Butcher||Employer||Durham, Sunderland|
Isabella |wife|M|32|F|5|3|2|1|||||Durham, Sunderland|
Vera Waggott|daughter|S|2|F|-|-|-|-|||||Durham, Sunderland|
Marjorie Isabella Waggott|daughter|S|6m|F|-|-|-|-|||||Durham, Sunderland|
Isabella Bailes|mother in law|S|57|F|37|3|3|-|||||Durham, Sunderland|
.end_formatted_area.

Death of a paternal grandfather
Death of a mother
Death of a father
Death of a sister
Family with parents
father
18771948
Birth: 1877 29 27 Sunderland, Durham, England
Death: 8 April 1948Sunderland, Durham, England
mother
18781939
Birth: 1878Sunderland, Durham, England
Death: 7 July 1939Sunderland, Durham, England
Marriage Marriage4 September 1905Sunderland, Durham, England
4 years
herself
1909
Birth: 1909 32 31 Sunderland, Durham, England
21 months
younger sister
19101987
Birth: 28 September 1910 33 32 Sunderland, Durham, England
Death: 1987Jarrow, Tyne & Wear, England
Birth
Census
Census
Shared note

1911 UK Census transcript - George Ernest Waggott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
George Ernest Waggott|head|M|33|M|5|-|-|-|Master Butcher||Employer||Durham, Sunderland|
Isabella |wife|M|32|F|5|3|2|1|||||Durham, Sunderland|
Vera Waggott|daughter|S|2|F|-|-|-|-|||||Durham, Sunderland|
Marjorie Isabella Waggott|daughter|S|6m|F|-|-|-|-|||||Durham, Sunderland|
Isabella Bailes|mother in law|S|57|F|37|3|3|-|||||Durham, Sunderland|
.end_formatted_area.