Amy Waggott, 1898

Name
Amy /Waggott/
Given names
Amy
Surname
Waggott
Birth
Census

1901 UK Census transcript - John Henry Waggott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
John Henry Waggott|head|M|28|M|Butcher|||Durham, Sunderland|
Florence Amy |wife|M|28|F||||Durham, Sunderland|
Amy Waggott|daughter|S|2|F||||Durham, Sunderland|
Emily Godfrey|servant|S|16|F|General Servant Domestic|||Durham, Ryhope|
.end_formatted_area.

Census
Address: 7 Manila Street

1911 UK Census transcript - John Henry Waggott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
John Henry Waggott|head|M|38|M|13|-|-|-|Butcher||||Durham, Sunderland|
Florence Amy |wife|M|38|F|13|1|1|-|||||Durham, Sunderland|
Amy Waggott|daughter|S|12|F|-|-|-|-|School||||Durham, Sunderland|
.end_formatted_area.

Death of a mother
Death of a paternal grandfather
Death of a father
Death
yes
Family with parents
father
18721950
Birth: 1872 24 22 Sunderland, Durham, England
Death: 11 March 1950Sunderland, Durham, England
mother
18721933
Birth: 1872Sunderland, Durham, England
Death: 9 January 1933Sunderland, Durham, England
Marriage Marriage27 September 1897Wingate, Durham, England
15 months
herself
1898
Birth: 1898 26 26 Sunderland, Durham, England
Death:
Birth
Census
Census
Census
Shared note

1901 UK Census transcript - John Henry Waggott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
John Henry Waggott|head|M|28|M|Butcher|||Durham, Sunderland|
Florence Amy |wife|M|28|F||||Durham, Sunderland|
Amy Waggott|daughter|S|2|F||||Durham, Sunderland|
Emily Godfrey|servant|S|16|F|General Servant Domestic|||Durham, Ryhope|
.end_formatted_area.

Census
Shared note

1911 UK Census transcript - John Henry Waggott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
John Henry Waggott|head|M|38|M|13|-|-|-|Butcher||||Durham, Sunderland|
Florence Amy |wife|M|38|F|13|1|1|-|||||Durham, Sunderland|
Amy Waggott|daughter|S|12|F|-|-|-|-|School||||Durham, Sunderland|
.end_formatted_area.