Elizabeth Waller, 1890

Name
Elizabeth /Waller/
Given names
Elizabeth
Surname
Waller
Name
Elizabeth /Walton/
Type of name
married name
Birth
Marriage
Census

1911 UK Census transcript - Joseph William Walton - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Joseph William Walton|head|M|29|M|4|-|-|-|Newsagent & Fancy Goods Dealer||||Durham, Stanhope|
Elizabeth Walton|wife|M|21|F|4|0|-|-|||||Durham, Tow Law|
Elizabeth Walton|mother|W|69|F|34|-|-|-|Assisting w furness||||Durham, Stanhope|
John Harold Robson|boarder|S|27||-|-|-|-|Weslyan Methodist Minister||||Lincolnshire, Barton on humber|
.end_formatted_area.

Death
yes
Family with Joseph William Walton
husband
1881
Birth: 1881 44 39 Stanhope, Durham, England
Death:
herself
1890
Birth: about 1890Tow Law, Durham, England
Death:
Marriage Marriage1907
Marriage
Census
Census
Shared note

1911 UK Census transcript - Joseph William Walton - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Joseph William Walton|head|M|29|M|4|-|-|-|Newsagent & Fancy Goods Dealer||||Durham, Stanhope|
Elizabeth Walton|wife|M|21|F|4|0|-|-|||||Durham, Tow Law|
Elizabeth Walton|mother|W|69|F|34|-|-|-|Assisting w furness||||Durham, Stanhope|
John Harold Robson|boarder|S|27||-|-|-|-|Weslyan Methodist Minister||||Lincolnshire, Barton on humber|
.end_formatted_area.