Joseph William Walton, 1881

Name
Joseph William /Walton/
Given names
Joseph William
Surname
Walton
Birth
Census

1891 UK Census transcript - Joseph Walton - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Joseph Walton|head|M|53|M|Farmer|Y|||Durham, Stanhope|
Elizabeth |wife|M|49|F|||||Durham, Stanhope|
Joseph W Walton|son|S|9|M|Scholar||||Durham, Stanhope|
Elizabeth (unknown)|Mother in law|W|89|F|Living on her own means||||Durham, Stanhope|
Lawrence W Vickers|Visitor|S|9|M|Scholar||||Durham, Stanhope|
Thomas Coulthard|Serv|S|25|M|Farm Servant||||Durham, Hamsterley|
Mary Fawcett|Serv|S|20|F|General Servant (Domestic)||||Durham, Bp Auckland|
.end_formatted_area.

Census

1901 UK Census transcript - Joseph Walton - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Joseph Walton|head|M|63|M|Farmer|Employer|Y|Durham, Stanhope|
Elizabeth |wife|M|59|F||||Durham, Stanhope|
Joseph W Walton|son|S|19|M|Farmer's Son|Worker|Y|Durham, Stanhope|
Joseph V Peart|Servt|S|17|M|Agricultural Labourer|Worker||Durham, Stanhope|
Sarah J Corner|Servt|S|15|F|General Servt (Domestic)|Worker||Durham, Evenwood|
.end_formatted_area.

Marriage
1907 (aged 26 years)
Death of a father
1907 (aged 26 years) Age: 70
Census

1911 UK Census transcript - Joseph William Walton - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Joseph William Walton|head|M|29|M|4|-|-|-|Newsagent & Fancy Goods Dealer||||Durham, Stanhope|
Elizabeth Walton|wife|M|21|F|4|0|-|-|||||Durham, Tow Law|
Elizabeth Walton|mother|W|69|F|34|-|-|-|Assisting w furness||||Durham, Stanhope|
John Harold Robson|boarder|S|27||-|-|-|-|Weslyan Methodist Minister||||Lincolnshire, Barton on humber|
.end_formatted_area.

Death of a mother
Death
yes
Family with parents
father
18371907
Birth: about 1837 44 44 Stanhope, Durham, England
Death: 1907
mother
1842
Birth: about 1842 40 Stanhope, Durham, England
Death:
Marriage Marriage1876Stanhope, Durham, England
6 years
himself
1881
Birth: 1881 44 39 Stanhope, Durham, England
Death:
Family with Elizabeth Waller
himself
1881
Birth: 1881 44 39 Stanhope, Durham, England
Death:
wife
1890
Birth: about 1890Tow Law, Durham, England
Death:
Marriage Marriage1907
Birth
Census
Census
Marriage
Census
Census
Shared note

1891 UK Census transcript - Joseph Walton - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Joseph Walton|head|M|53|M|Farmer|Y|||Durham, Stanhope|
Elizabeth |wife|M|49|F|||||Durham, Stanhope|
Joseph W Walton|son|S|9|M|Scholar||||Durham, Stanhope|
Elizabeth (unknown)|Mother in law|W|89|F|Living on her own means||||Durham, Stanhope|
Lawrence W Vickers|Visitor|S|9|M|Scholar||||Durham, Stanhope|
Thomas Coulthard|Serv|S|25|M|Farm Servant||||Durham, Hamsterley|
Mary Fawcett|Serv|S|20|F|General Servant (Domestic)||||Durham, Bp Auckland|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - Joseph Walton - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Joseph Walton|head|M|63|M|Farmer|Employer|Y|Durham, Stanhope|
Elizabeth |wife|M|59|F||||Durham, Stanhope|
Joseph W Walton|son|S|19|M|Farmer's Son|Worker|Y|Durham, Stanhope|
Joseph V Peart|Servt|S|17|M|Agricultural Labourer|Worker||Durham, Stanhope|
Sarah J Corner|Servt|S|15|F|General Servt (Domestic)|Worker||Durham, Evenwood|
.end_formatted_area.

Census
Shared note

1911 UK Census transcript - Joseph William Walton - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Joseph William Walton|head|M|29|M|4|-|-|-|Newsagent & Fancy Goods Dealer||||Durham, Stanhope|
Elizabeth Walton|wife|M|21|F|4|0|-|-|||||Durham, Tow Law|
Elizabeth Walton|mother|W|69|F|34|-|-|-|Assisting w furness||||Durham, Stanhope|
John Harold Robson|boarder|S|27||-|-|-|-|Weslyan Methodist Minister||||Lincolnshire, Barton on humber|
.end_formatted_area.