Doris Mary Jamieson, 1905

Name
Doris Mary /Jamieson/
Given names
Doris Mary
Surname
Jamieson
Birth
Death of a maternal grandmother
1905 (aged 0) Age: 65
Census

1911 UK Census transcript - Thomas W Jamieson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Thomas W Jamieson|head|M|41|M|10|-|-|-|||||Shetland, Channerwick|
Mary Hannah Penman|wife|M|43|F|10|2|2|0|||||Durham, Gateshead|
Thomas Theodore Jamieson|daughter|S|8|F|-|-|-|-|Wesleyan Methodist Misiter||||Stirlingshire, Falkirk|
Doris Mary Jamieson|daughter|S|6|F|-|-|-|-|||||Lancashire, Liverpool|
Mary Moodie|servant|S|36|F|-|-|-|-|General servand (Domestic)||||Lanark, Glasgow|
William Herbert Rolls|visitor|M|47|M|-|-|-|-|Wesleyan Methodist Misiter||||Buckinghamshire, Weedon|
Emma Rolls|visitor|M|46|F|16|4|4|0|||||Warwickshire, Warwick|
Eric Fergus Rolls|visitor|S|10m|M|-|-|-|-|||||Renfrewshire, Paisley|
.end_formatted_area.

Death of a maternal grandfather
Death of a father
21 July 1914 (aged 9 years) Age: 44
Death of a mother
Death of a sister
Death
yes
Family with parents
father
18711914
Birth: about 1871Channerwick, Shetland, Scotland
Death: 21 July 1914
mother
18681940
Birth: 27 February 1868 36 29 Gateshead, Durham, England
Death: 14 July 1940Bideford, Devon, England
Marriage Marriage1900
3 years
elder sister
19031994
Birth: 29 March 1903 32 35 Falkirk, Stirlingshire, Scotland
Death: 1994Oxford, Oxfordshire, England
3 years
herself
1905
Birth: 1905 34 36 Liverpool, Lancashire, England
Death:
Birth
Census
Census
Shared note

1911 UK Census transcript - Thomas W Jamieson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Thomas W Jamieson|head|M|41|M|10|-|-|-|||||Shetland, Channerwick|
Mary Hannah Penman|wife|M|43|F|10|2|2|0|||||Durham, Gateshead|
Thomas Theodore Jamieson|daughter|S|8|F|-|-|-|-|Wesleyan Methodist Misiter||||Stirlingshire, Falkirk|
Doris Mary Jamieson|daughter|S|6|F|-|-|-|-|||||Lancashire, Liverpool|
Mary Moodie|servant|S|36|F|-|-|-|-|General servand (Domestic)||||Lanark, Glasgow|
William Herbert Rolls|visitor|M|47|M|-|-|-|-|Wesleyan Methodist Misiter||||Buckinghamshire, Weedon|
Emma Rolls|visitor|M|46|F|16|4|4|0|||||Warwickshire, Warwick|
Eric Fergus Rolls|visitor|S|10m|M|-|-|-|-|||||Renfrewshire, Paisley|
.end_formatted_area.