Alice Gertrude Ritchie, 1898

Name
Alice Gertrude /Ritchie/
Given names
Alice Gertrude
Surname
Ritchie
Birth
about 1898 27 31
Census

1901 UK Census transcript - Alfred William George Tulip - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Alfred William George Tulip|head|M|36|M|Grocer & Draper|||Durham, Trimdon|
Frances Alice |wife|M|33|F||||Yorkshire, Leeds|
Elfreda Tulip|daughter|S|8|F||||Durham, Trimdon|
Dorothy Tulip|daughter|S|5|F||||Durham, Trimdon|
Alfred Peneston Tulip|son|S|2|M||||Durham, Trimdon|
Florence Linda Tulip|daughter|S|7m|F||||Durham, Trimdon|
Sarah Maria Ritchie|visitor|S|34|F||||Durham, Trimdon|
Alice Ritchie|visitor|S|3|F||||-|
Hannah Tulip Nisbet|visitor|S|52|F||||Northumberland, Newcastle upon Tyne|
Maude Anne Porteus|servant|S|23||Mothers' help domestic|||-|
Mary Wakely|servant|S|14||General Domestic|||-|
Alice Robson|servant|S|19||Nursery Maid Domestic|||-|
.end_formatted_area.

Death of a father
Death of a mother
Death
yes
Family with parents
father
1870
Birth: 26 May 1870Edinburgh, Midlothian, Scotland
Death:
mother
1867
Birth: 1867 47 34 Trimdon, Durham, England
Death:
Marriage Marriage29 August 1894Crosthwaite, Cumberland, England
4 years
herself
1898
Birth: about 1898 27 31
Death:
Census
Census
Shared note

1901 UK Census transcript - Alfred William George Tulip - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Alfred William George Tulip|head|M|36|M|Grocer & Draper|||Durham, Trimdon|
Frances Alice |wife|M|33|F||||Yorkshire, Leeds|
Elfreda Tulip|daughter|S|8|F||||Durham, Trimdon|
Dorothy Tulip|daughter|S|5|F||||Durham, Trimdon|
Alfred Peneston Tulip|son|S|2|M||||Durham, Trimdon|
Florence Linda Tulip|daughter|S|7m|F||||Durham, Trimdon|
Sarah Maria Ritchie|visitor|S|34|F||||Durham, Trimdon|
Alice Ritchie|visitor|S|3|F||||-|
Hannah Tulip Nisbet|visitor|S|52|F||||Northumberland, Newcastle upon Tyne|
Maude Anne Porteus|servant|S|23||Mothers' help domestic|||-|
Mary Wakely|servant|S|14||General Domestic|||-|
Alice Robson|servant|S|19||Nursery Maid Domestic|||-|
.end_formatted_area.