Elizabeth A Davis, 1890

Name
Elizabeth A /Davis/
Given names
Elizabeth A
Surname
Davis
Birth
Marriage of parents
Census

1891 UK Census transcript - Eli Davis - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Eli Davis|head|M|24|M|General labourer||||Monmouthshire, undefined|
Eliza Susanna Herbert|wife|M|19|F|||||Durham, Cornforth|
Elizabeth A Davis|daughter|S|5m|F|||||Durham, Hartlepool|
.end_formatted_area.

Birth of a sister
Census

1901 UK Census transcript - Eli Davis - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Eli Davis|head|M|34|M|Labourer|||Monmouthshire, Tredegar|
Eliza Susanna Herbert|wife|M|30|F||||Durham, Cornforth|
Elizabeth A Davis|daughter|S|10|F||||Durham, Hartlepool|
Alice Davis|daughter|S|4|F||||Durham, Hartlepool|
.end_formatted_area.

Death of a father
Death of a mother
Death
yes
Family with parents
father
1867
Birth: about 1867Tredegar, Monmouthshire, Wales
Death:
mother
1873
Birth: 1873 26 28 Cornforth, Durham, England
Death:
Marriage Marriage1890Hartlepool, Durham, England
1 year
herself
1890
Birth: about 1890 23 17 Hartlepool, Durham, England
Death:
8 years
younger sister
1897
Birth: about 1897 30 24 Hartlepool, Durham, England
Death:
Census
Census
Census
Shared note

1891 UK Census transcript - Eli Davis - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Eli Davis|head|M|24|M|General labourer||||Monmouthshire, undefined|
Eliza Susanna Herbert|wife|M|19|F|||||Durham, Cornforth|
Elizabeth A Davis|daughter|S|5m|F|||||Durham, Hartlepool|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - Eli Davis - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Eli Davis|head|M|34|M|Labourer|||Monmouthshire, Tredegar|
Eliza Susanna Herbert|wife|M|30|F||||Durham, Cornforth|
Elizabeth A Davis|daughter|S|10|F||||Durham, Hartlepool|
Alice Davis|daughter|S|4|F||||Durham, Hartlepool|
.end_formatted_area.