Emma King, 1885

Name
Emma /King/
Given names
Emma
Surname
King
Birth
Census

1891 UK Census transcript - George King - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
George King|head|M|34|M|General Labourer||||Yorkshire, Ingleby Arncliffe|
Mary Jane Easby|wife|M|32|F|||||Yorkshire, Appleton Wiske|
Emma King|daughter|S|5|F|Scholar||||Yorkshire, Hutton Rudby|
.end_formatted_area.

Death of a maternal grandfather
1897 (aged 12 years) Age: 67
Death of a maternal grandmother
1899 (aged 14 years) Age: 65
Census

1901 UK Census transcript - George King - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
George King|head|M|43|M|Bricklayer Labourer|||Yorkshire, Ingleby Arncliffe|
Mary Jane Easby|wife|M|42|F||||Yorkshire, Appleton Wiske|
Emma King|daughter|S|15|F||||Yorkshire, Hutton Rudby|
.end_formatted_area.

Death of a father
Death of a mother
Death
yes
Family with parents
father
1857
Birth: about 1857Ingleby Arncliffe, Yorkshire, England
Death:
mother
1858
Birth: 1858 29 24 Appleton Wiske, Yorkshire, England
Death:
Marriage Marriage1884Stockton, Durham, England
2 years
herself
1885
Birth: about 1885 28 27 Hutton Rudby, Yorkshire, England
Death:
Census
Census
Census
Shared note

1891 UK Census transcript - George King - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
George King|head|M|34|M|General Labourer||||Yorkshire, Ingleby Arncliffe|
Mary Jane Easby|wife|M|32|F|||||Yorkshire, Appleton Wiske|
Emma King|daughter|S|5|F|Scholar||||Yorkshire, Hutton Rudby|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - George King - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
George King|head|M|43|M|Bricklayer Labourer|||Yorkshire, Ingleby Arncliffe|
Mary Jane Easby|wife|M|42|F||||Yorkshire, Appleton Wiske|
Emma King|daughter|S|15|F||||Yorkshire, Hutton Rudby|
.end_formatted_area.