Charles Cawood, 18551933 (aged 78 years)

Name
Charles /Cawood/
Given names
Charles
Surname
Cawood
Birth
Marriage
Birth of a daughter
Birth of a son
Birth of a daughter
Birth of a son
Census
5 March 1891 (aged 36 years)

1891 England - Census transcript - Charles Cawood - Household
Class: RG12; Piece: 3704; Folio: 138; Page: 29; GSU roll: 6098814
Leeds, Yorkshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm|.b.
Charles Cawood|head|Mar|36||Lamp Lighter||||Leeds, Yorkshire|
Sarah Ann Cawood|wife|Mar||34||||||
Elizabeth H Cawood|daughter|Unm||11|||||Leeds, Yorkshire|
Violetta Cawood|daughter|Unm||5|||||Leeds, Yorkshire|
Wilkinson Cawood|son|Unm|7||Lamp lighter|||||
Harry Cawood|son|Unm|1||||||Leeds, Yorkshire|
.end_formatted_area.

Birth of a son
Birth of a son
Birth of a daughter
Census

1901 England - Census transcript - Charles Cawood - Household
Class: RG13; Piece: 4237; Folio: 114; Page: 5
Leeds, Yorkshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm|.b.
Charles Cawood|head|Mar|47||Lamp Lighter|||Leeds, Yorkshire|
Sarah Ann Cawood|wife|Mar||44|||||
Elizabeth H Cawood|daughter|Unm||21||||Leeds, Yorkshire|
Wilkinson Cawood|son|Unm|17||||||
Violetta Cawood|daughter|Unm||15||||Leeds, Yorkshire|
Harry Cawood|son|Unm|10|||||Leeds, Yorkshire|
Charles Cawood|son|Unm|7|||||Leeds, Yorkshire|
Ida Cawood|daughter|Unm||4||||Leeds, Yorkshire|
Elizabeth Wilkinson|visitor|Unm||10|||||
.end_formatted_area.

Marriage of a daughter
Census

1911 England - Census transcript - Charles Cawood - Household
Class: RG14; Piece: 27032
Leeds, Yorkshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm|.b.
Charles Cawood|head|57||Mar|34||||Corporation Lamp Lighter||||Leeds, Yorkshire|British|
Sarah Ann Wilkinson|wife||54|Mar|34|10|6|4|||||||
Elizabeth Hannah Henson|daughter||31|Unm||9|4|1|3||||Leeds, Yorkshire|British|
Charles Cawood|son|17||Unm|||||||||Leeds, Yorkshire|British|
Ida Cawood|daughter||14|Unm||0|0|0|||||Leeds, Yorkshire|British|
Gerty Winspear|boarder||21|Unm|||||||||||
.end_formatted_area.

Marriage of a daughter
Marriage of a daughter
Address: The Parish Church,
Residence
to 1933 (0 after death)
Address: 32, Christopher Street,
Burley,
Leeds 4
Death
8 December 1933 (aged 78 years) Age: 80
Address: Buried at Lawnswood Cemetery, Leeds.
Family with Sarah Ann Wilkinson
himself
18551933
Birth: about 1855Leeds, Yorkshire, England
Death: 8 December 1933Leeds, Yorkshire, England
wife
18561944
Birth: 1856
Death: 8 October 1944Leeds, Yorkshire, England
Marriage Marriage1875Leeds, Yorkshire, England
6 years
daughter
1880
Birth: about 1880 25 24 Leeds, Yorkshire, England
Death:
4 years
son
18831940
Birth: 1883 28 27 Leeds, Yorkshire, England
Death: 14 May 1940Leeds, Yorkshire, England
4 years
daughter
Violetta Carr (nee Beecroft-Cawood) 1930s
18861966
Birth: 1886 31 30 Leeds, Yorkshire, England
Death: June 1966Leeds, Yorkshire, England
5 years
son
1890
Birth: about 1890 35 34 Leeds, Yorkshire, England
Death:
5 years
son
1894
Birth: about 1894 39 38 Leeds, Yorkshire, England
Death:
3 years
daughter
1896
Birth: 1896 41 40 Leeds, Yorkshire, England
Death:
-11 months
son
18941934
Birth: 1894 39 38 Leeds, Yorkshire, England
Death: 27 May 1934Leeds, Yorkshire, England
Birth
Marriage
Census
Census
Census
Death
Census
Shared note

1891 England - Census transcript - Charles Cawood - Household
Class: RG12; Piece: 3704; Folio: 138; Page: 29; GSU roll: 6098814
Leeds, Yorkshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm|.b.
Charles Cawood|head|Mar|36||Lamp Lighter||||Leeds, Yorkshire|
Sarah Ann Cawood|wife|Mar||34||||||
Elizabeth H Cawood|daughter|Unm||11|||||Leeds, Yorkshire|
Violetta Cawood|daughter|Unm||5|||||Leeds, Yorkshire|
Wilkinson Cawood|son|Unm|7||Lamp lighter|||||
Harry Cawood|son|Unm|1||||||Leeds, Yorkshire|
.end_formatted_area.

Census
Shared note

1901 England - Census transcript - Charles Cawood - Household
Class: RG13; Piece: 4237; Folio: 114; Page: 5
Leeds, Yorkshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm|.b.
Charles Cawood|head|Mar|47||Lamp Lighter|||Leeds, Yorkshire|
Sarah Ann Cawood|wife|Mar||44|||||
Elizabeth H Cawood|daughter|Unm||21||||Leeds, Yorkshire|
Wilkinson Cawood|son|Unm|17||||||
Violetta Cawood|daughter|Unm||15||||Leeds, Yorkshire|
Harry Cawood|son|Unm|10|||||Leeds, Yorkshire|
Charles Cawood|son|Unm|7|||||Leeds, Yorkshire|
Ida Cawood|daughter|Unm||4||||Leeds, Yorkshire|
Elizabeth Wilkinson|visitor|Unm||10|||||
.end_formatted_area.

Census
Shared note

1911 England - Census transcript - Charles Cawood - Household
Class: RG14; Piece: 27032
Leeds, Yorkshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm|.b.
Charles Cawood|head|57||Mar|34||||Corporation Lamp Lighter||||Leeds, Yorkshire|British|
Sarah Ann Wilkinson|wife||54|Mar|34|10|6|4|||||||
Elizabeth Hannah Henson|daughter||31|Unm||9|4|1|3||||Leeds, Yorkshire|British|
Charles Cawood|son|17||Unm|||||||||Leeds, Yorkshire|British|
Ida Cawood|daughter||14|Unm||0|0|0|||||Leeds, Yorkshire|British|
Gerty Winspear|boarder||21|Unm|||||||||||
.end_formatted_area.