Charles Coates, 1880

Name
Charles /Coates/
Given names
Charles
Surname
Coates
Birth
Census

1881 UK Census transcript - James Coates - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Coates|head|M|26|M|Signal Man N.E. Railway|Yorkshire, Leybourne|
Ann Jane Eden|wife|M|24|F||Yorkshire, Thornton Le Moor|
Eleanor Coates|daughter|S|2|F||Yorkshire, Thornton Le Moor|
Charles Coates|son|S|4m|M||Yorkshire, Thornton Le Moor|
.end_formatted_area.

Death of a maternal grandfather
1881 (aged 1 year) Age: 60
Marriage of a sister
1900 (aged 20 years) Husband: 24 Wife: 21
Census

1901 UK Census transcript - James Coates - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
James Coates|head|M|45|M|Engineers Clerk|||Yorkshire, Leybourne|
Ann Jane Eden|wife|M|44|F||||Yorkshire, Thornton Le Moor|
Charles Coates|son|S|20|M|Electrical Engineer|||Yorkshire, Thornton Le Moor|
Eleanor Coates|daughter|S|22|F||||Yorkshire, Thornton Le Moor|
William Ritson|son in law|S|25|M|Hardware Warehouseman|||Northumberlan, Taylor Burn|
Edith Ritson|grand daughter|S|5m|F||||Durham, Gateshead|
Annie Bell|servant|S|15||General Serv Domestic|||Durham, Gateshead|
.end_formatted_area.

Death of a father
Death of a mother
Death
yes
Family with parents
father
1854
Birth: 1854Leyburn, Yorkshire, England
Death:
mother
1856
Birth: 1856 36 34 Thornton Le Moor, Yorkshire, England
Death:
Marriage Marriage1878Yorkshire, England
2 years
elder sister
1879
Birth: 1879 25 23 Thornton Le Moor, Yorkshire, England
Death:
2 years
himself
1880
Birth: 1880 26 24 Thornton Le Moor, Yorkshire, England
Death:
Birth
Census
Census
Census
Shared note

1881 UK Census transcript - James Coates - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Coates|head|M|26|M|Signal Man N.E. Railway|Yorkshire, Leybourne|
Ann Jane Eden|wife|M|24|F||Yorkshire, Thornton Le Moor|
Eleanor Coates|daughter|S|2|F||Yorkshire, Thornton Le Moor|
Charles Coates|son|S|4m|M||Yorkshire, Thornton Le Moor|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - James Coates - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
James Coates|head|M|45|M|Engineers Clerk|||Yorkshire, Leybourne|
Ann Jane Eden|wife|M|44|F||||Yorkshire, Thornton Le Moor|
Charles Coates|son|S|20|M|Electrical Engineer|||Yorkshire, Thornton Le Moor|
Eleanor Coates|daughter|S|22|F||||Yorkshire, Thornton Le Moor|
William Ritson|son in law|S|25|M|Hardware Warehouseman|||Northumberlan, Taylor Burn|
Edith Ritson|grand daughter|S|5m|F||||Durham, Gateshead|
Annie Bell|servant|S|15||General Serv Domestic|||Durham, Gateshead|
.end_formatted_area.