Anne J Robson, 1882

Name
Anne J /Robson/
Given names
Anne J
Surname
Robson
Birth
Birth of a brother
Birth of a brother
Census

1891 UK Census transcript - John Robson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
John Robson|head|M|46|M|Plate Layer||Y||Yorkshire, Morton on Swale|
Mary Hannah Eden|wife|M|39|F|||||Yorkshire, Thornton Le Moor|
George Robson|son|S|14|M|Apprentice||Y||Yorkshire, Thornton Le Moor|
Anne J Robson|daughter|S|9|F|Scholar||||Yorkshire, South Otterington|
Frances A Robson|son|S|7|M|Scholar||||Yorkshire, Thornton Le Moor|
Robert H Robson|son|S|5|M|||||Yorkshire, Thornton Le Moor|
.end_formatted_area.

Death of a maternal grandfather
1898 (aged 16 years) Age: 75
Death of a father
Death of a mother
Death
yes
Family with parents
father
1845
Birth: about 1845Morton on Swale, Yorkshire, England
Death:
mother
1851
Birth: 1851 28 26 Thornton Le Moor, Yorkshire, England
Death:
Marriage Marriage1876
2 years
elder brother
1877
Birth: 1877 32 26 Thornton Le Moor, Yorkshire, England
Death:
4 years
elder sister
1880
Birth: about 1880 35 29 South Otterington, Yorkshire, England
Death:
3 years
herself
1882
Birth: about 1882 37 31 South Otterington, Yorkshire, England
Death:
3 years
younger brother
1884
Birth: about 1884 39 33 Thornton Le Moor, Yorkshire, England
Death:
3 years
younger brother
1886
Birth: 1886 41 35 Thornton Le Moor, Yorkshire, England
Death:
Census
Census
Shared note

1891 UK Census transcript - John Robson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
John Robson|head|M|46|M|Plate Layer||Y||Yorkshire, Morton on Swale|
Mary Hannah Eden|wife|M|39|F|||||Yorkshire, Thornton Le Moor|
George Robson|son|S|14|M|Apprentice||Y||Yorkshire, Thornton Le Moor|
Anne J Robson|daughter|S|9|F|Scholar||||Yorkshire, South Otterington|
Frances A Robson|son|S|7|M|Scholar||||Yorkshire, Thornton Le Moor|
Robert H Robson|son|S|5|M|||||Yorkshire, Thornton Le Moor|
.end_formatted_area.