Andrew Penman, 18351891 (aged 55 years)

Name
Andrew /Penman/
Given names
Andrew
Surname
Penman
Birth
Christening
Death of a brother
Census

1841 UK Census transcript - Andrew Penman - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Occupation|.b.BIC|.b.BOE
Andrew Penman|45|M|Coal <?>|Y|
Margaret Penman|51|F||Y|
Henry Penman|20|M|Shipwright App|Y|
Sarah Penman|12|F||Y|
Elizabeth Penman|10|F||Y|
Andrew Penman|6|M||Y|
.end_formatted_area.

Death of a paternal grandmother
Marriage of a sister
Census

1851 UK Census transcript - Andrew Penman - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Andrew Penman|head|M|56|M|Publican|Durham, Swalwell|
Margaret |wife|M|60|F|Publican's wife|Durham, Dunston|
Elizabeth Penman|daughter|S|18|F|Publicans Daughter|Northumberland, North Shields|
Andrew Penman|son|S|15|M|Joiner (App)|Northumberland, North Shields|
.end_formatted_area.

Marriage
Census

1861 UK Census transcript - Andrew Penman - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Andrew Penman|head|M|25|M||Northumberland, North Shields|
Elizabeth Penman|wife|M|21|F||Greece, undefined|
Andrew Penman|son|S|2m|M||Northumberland, North Shields|
Jane Burdis||S|29|F||-|
.end_formatted_area.

Birth of a son
Birth of a son
Birth of a daughter
Death of a father
Census

1871 UK Census transcript - Andrew Penman - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Andrew Penman|head|M|35|M|Joiner employing 1 man 2 boys|Northumberland, North Shields|
Elizabeth |wife|M|31|F||Greece|
Andrew Penman|son|S|10|M||Northumberland, North Shields|
James M Penman|son|S|8|M||Northumberland, North Shields|
Margaret Penman|daughter|S|5|F||Northumberland, North Shields|
.end_formatted_area.

Census

1881 UK Census transcript - William Thomas - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
William Thomas|head|M|59|M|Grocer|Northumberland, North Shields|
Mary Penman|wife|M|56|F||Northumberland, Tynemouth|
Septimus Thomas|son|S|20|M|Grocers Assistant|Northumberland, North Shields|
Margaret Jane Thomas|daughter|S|18|F||Northumberland, North Shields|
Alice Mary Thomas|daughter|S|15|F||Northumberland, North Shields|
William Penman|gd son|S|5|M||Northumberland, North Shields|
Andrew Penman|-|M|46|M|Joiner|Northumberland, North Shields|
.end_formatted_area.

Death of a brother
Marriage of a son
Birth of a grandson
Census
Note: Living on own, but recorded as married.
Death of a mother
Death
1891 (aged 55 years) Age: 56
Family with parents
father
17941868
Birth: about 1794 26 22 Swalwell, Durham, England
Death: 1868Tynemouth, Northumberland, England
mother
1791
Birth: 1791Dunston, Durham, England
Death:
Marriage Marriage17 September 1818Whickham, Durham, England
4 months
elder brother
18181837
Birth: 1818 24 27 Dunston, Durham, England
Death: 1837Tynemouth, Northumberland, England
3 years
elder brother
18211889
Birth: 28 April 1821 27 30 Dunston, Durham, England
Death: 1889South Shields, Durham, England
5 years
elder sister
18251900
Birth: about 1825 31 34 Tynemouth, Northumberland, England
Death: 1900Tynemouth, Northumberland, England
4 years
elder sister
1828
Birth: about 1828 34 37 Tynemouth, Northumberland, England
Death:
6 years
elder sister
1833
Birth: about 1833 39 42 North Shields, Northumberland, England
Death:
3 years
himself
18351891
Birth: 28 September 1835 41 44 North Shields, Northumberland, England
Death: 1891
Family with Elizabeth Miller
himself
18351891
Birth: 28 September 1835 41 44 North Shields, Northumberland, England
Death: 1891
wife
18401915
Birth: about 1840Greece
Death: 1915
Marriage Marriage1860Tynemouth, Northumberland, England
2 years
son
18611941
Birth: 1861 25 21 North Shields, Northumberland, England
Death: 8 January 1941
2 years
son
18621938
Birth: 1862 26 22 North Shields, Northumberland, England
Death: 1938
5 years
daughter
1866
Birth: 1866 30 26 North Shields, Northumberland, England
Death:
Birth
Christening
Census
Census
Marriage
Census
Census
Census
Census
Death
Census
Shared note

1841 UK Census transcript - Andrew Penman - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Occupation|.b.BIC|.b.BOE
Andrew Penman|45|M|Coal <?>|Y|
Margaret Penman|51|F||Y|
Henry Penman|20|M|Shipwright App|Y|
Sarah Penman|12|F||Y|
Elizabeth Penman|10|F||Y|
Andrew Penman|6|M||Y|
.end_formatted_area.

Census
Shared note

1851 UK Census transcript - Andrew Penman - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Andrew Penman|head|M|56|M|Publican|Durham, Swalwell|
Margaret |wife|M|60|F|Publican's wife|Durham, Dunston|
Elizabeth Penman|daughter|S|18|F|Publicans Daughter|Northumberland, North Shields|
Andrew Penman|son|S|15|M|Joiner (App)|Northumberland, North Shields|
.end_formatted_area.

Census
Shared note

1861 UK Census transcript - Andrew Penman - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Andrew Penman|head|M|25|M||Northumberland, North Shields|
Elizabeth Penman|wife|M|21|F||Greece, undefined|
Andrew Penman|son|S|2m|M||Northumberland, North Shields|
Jane Burdis||S|29|F||-|
.end_formatted_area.

Census
Shared note

1871 UK Census transcript - Andrew Penman - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Andrew Penman|head|M|35|M|Joiner employing 1 man 2 boys|Northumberland, North Shields|
Elizabeth |wife|M|31|F||Greece|
Andrew Penman|son|S|10|M||Northumberland, North Shields|
James M Penman|son|S|8|M||Northumberland, North Shields|
Margaret Penman|daughter|S|5|F||Northumberland, North Shields|
.end_formatted_area.

Census
Shared note

1881 UK Census transcript - William Thomas - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
William Thomas|head|M|59|M|Grocer|Northumberland, North Shields|
Mary Penman|wife|M|56|F||Northumberland, Tynemouth|
Septimus Thomas|son|S|20|M|Grocers Assistant|Northumberland, North Shields|
Margaret Jane Thomas|daughter|S|18|F||Northumberland, North Shields|
Alice Mary Thomas|daughter|S|15|F||Northumberland, North Shields|
William Penman|gd son|S|5|M||Northumberland, North Shields|
Andrew Penman|-|M|46|M|Joiner|Northumberland, North Shields|
.end_formatted_area.

Census

Living on own, but recorded as married.