Ernest Arnold Hayes, 19001985 (aged 84 years)

Name
Ernest Arnold /Hayes/
Given names
Ernest Arnold
Surname
Hayes
Birth
Census
Shared note: Private

1930 USA Census transcript - Ernest Hayes - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Ernest Hayes|head||M|W|29|M|23|NY|ID|ENG|UT|||||||||
Veda Sedgwick|wife||F|W|25|M|19|NY|UT|NY|UT|||||||||
Darwin S Hayes|son||M|W|5|S|-|N|UT|ID|UT|||||||||
Marva Hayes|daughter||F|W|1|S|-|N|UT|ID|UT|||||||||
.end_formatted_area.

Census
Address: South 2nd East
Shared note: Private

1940 USA Census transcript - Ernest Hayes - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.BP|.b.Occupation|.b.Industry
Ernest Hayes|head|M|W|38|ID|Mechanic|Meat Packing Plant
Veda Sedgwick|wife|F|W|35|UT||
Darwin S Hayes|son|M|W|14|UT||
Marva Hayes|daughter|F|W|10|UT||
La Rena Hayes|daughter|F|W|3|UT||
.end_formatted_area.

Death
Family with Private
himself
19001985
Birth: 8 October 1900Ammon, Idaho, USA
Death: 1985Bountiful, Davis, Utah, USA
wife
Private
son
Private
daughter
Private
daughter
Private
Census
Census
Death
Census
Census