George Fraser Strong, 18911955 (aged 64 years)

Name
George Fraser /Strong/
Given names
George Fraser
Surname
Strong
Birth
Naturalisation
1 January 1920 (aged 28 years)
Census

1920 United States Federal Census transcript - George F Strong - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
George F Strong|Head|R|M|W|28|M|1913|||xYY|CAN|IRL|SCO|||Machinist||
Mabel Irene Strong|wife||F|W|28|M|1903|||xYY|CAN|ENG|CAN|||||
Matilda Rodham|Mother in law||F|W|51|W|1903|||xYY|CAN|ENG|CAN|||||
Marjorie Isabel Fischer|Sister in law||F|W|23|M|1903|N|1919|xYY|CAN|ENG|CAN|||||
Lawrence W Fischer|Brother in law||M|W|24|M||||xYY|NY|DEN|GER|||Draftsman||
.end_formatted_area.

Census
Shared note: Private

1930 United States Federal Census transcript - George F Strong - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
George F Strong|Head||M|W|38|M|24||CAN|-|-|||||||||
Mabel Irene Rodham|wife||F|W|38|M|24||CAN|ENG|CAN|||||||||
Sheldon Strong|son||M|W|6|S|-||MI|CAN|CAN|||||||||
Matilda Rodham|-||F|W|61|M|22||CAN|-|-|||||||||
.end_formatted_area.

Military
1942 (aged 50 years)
Death
Family with Mabel Irene Rodham
himself
18911955
Birth: 13 November 1891Hamilton, Ontario, Canada
Death: 18 November 1955L Merion, Montgomery, Pennsylvania, USA
wife
18911982
Birth: 23 December 1891 28 23 Ontario, Canada
Death: 23 January 1982Grand Rapids, Kent, Michigan, USA
son
Private
Birth
Naturalisation
Census
Census
Military
Death
Census
Shared note

1920 United States Federal Census transcript - George F Strong - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
George F Strong|Head|R|M|W|28|M|1913|||xYY|CAN|IRL|SCO|||Machinist||
Mabel Irene Strong|wife||F|W|28|M|1903|||xYY|CAN|ENG|CAN|||||
Matilda Rodham|Mother in law||F|W|51|W|1903|||xYY|CAN|ENG|CAN|||||
Marjorie Isabel Fischer|Sister in law||F|W|23|M|1903|N|1919|xYY|CAN|ENG|CAN|||||
Lawrence W Fischer|Brother in law||M|W|24|M||||xYY|NY|DEN|GER|||Draftsman||
.end_formatted_area.

Census