Walter Noah Hillerby, 19091911 (aged 2 years)

Name
Walter Noah /Hillerby/
Given names
Walter Noah
Surname
Hillerby
Birth
Census
Address: 3 Coral St
South Bank

1911 UK Census transcript - Noah Hillerby - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Noah Hillerby|Head|M|26|M|5|-|-|-|Bricklayer|Steel Furnaces|Worker|Y|Durham, Stockton On Tees|
Sarah Ellen Palfreeman|wife|M|25|F|5|4|4|-|||||Durham, Stockton On Tees|
Margaret Gladys Hillerby|daughter|S|4|F|-|-|-|-|||||Yorkshire, Thornaby|
Doris Hillerby|daughter|S|3|F|-|-|-|-|||||Yorkshire, North Ormesby|
Walter Noah Hillerby|son|S|1|M|-|-|-|-|||||Yorkshire, Normanby|
Joseph Hillerby|son|S|5m|M|-|-|-|-|||||Yorkshire, South Bank|
.end_formatted_area.

Birth of a brother
Death of a mother
Death
1911 (aged 2 years) Age: 1
Family with parents
father
18841917
Birth: 1884Stockton, Durham, England
Death: 20 October 1917France & Flanders
mother
1886
Birth: 1886 27 24 Stockton, Durham, England
Death:
Marriage Marriage1906
1 year
elder sister
1906
Birth: 1906 22 20 Thornaby, Yorkshire, England
3 years
elder sister
1908
Birth: 1908 24 22 North Ormesby, Yorkshire, England
2 years
himself
19091911
Birth: 1909 25 23 Normanby, Yorkshire, England
Death: 1911
3 years
younger brother
1911
Birth: 1911 27 25 South Bank, Yorkshire, England
Birth
Census
Death
Census
Shared note

1911 UK Census transcript - Noah Hillerby - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Noah Hillerby|Head|M|26|M|5|-|-|-|Bricklayer|Steel Furnaces|Worker|Y|Durham, Stockton On Tees|
Sarah Ellen Palfreeman|wife|M|25|F|5|4|4|-|||||Durham, Stockton On Tees|
Margaret Gladys Hillerby|daughter|S|4|F|-|-|-|-|||||Yorkshire, Thornaby|
Doris Hillerby|daughter|S|3|F|-|-|-|-|||||Yorkshire, North Ormesby|
Walter Noah Hillerby|son|S|1|M|-|-|-|-|||||Yorkshire, Normanby|
Joseph Hillerby|son|S|5m|M|-|-|-|-|||||Yorkshire, South Bank|
.end_formatted_area.