Isabella Brown, 1863

Name
Isabella /Brown/
Given names
Isabella
Surname
Brown
Name
Isabella /Meek/
Type of name
married name
Birth
Marriage
1885 (aged 22 years)
Birth of a son
Census

1891 UK Census transcript - Lancelot Meek - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Lancelot Meek|Head|M|29|M|General Labourer||||Durham, Whickham|
Isabella Meek|wife|M|28|F|||||Northumberland, Newburn|
Joseph Edward Meek|son|S|3|M|||||Durham, Swalwell|
.end_formatted_area.

Birth of a son
Census

1901 UK Census transcript - Lancelot Meek - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Lancelot Meek|Head|M|39|M|Caretaker Board School|Worker||Durham, Whickham|
Isabella Meek|wife|M|38|F||||Northumberland, Newburn|
Joseph Edward Meek|son|S|13|M|Grocer's Assistant|||Durham, Swalwell|
John H Meek|son|S|6|M||||Durham, Swalwell|
.end_formatted_area.

Death of a husband
Marriage of a son
Census

1911 UK Census transcript - Isabella Brown - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Isabella Meek|Head|M|47|F|25|4|2|2|||||Northumberland, Wallbottle|
John H Meek|son|S|15|M|-|-|-|-|Coal Miner Putter (below ground)||Worker||Durham, Swalwell|
James Graydon|Boarder|S|-||-|-|-|-|Signalman Railway|N.E.R|Worker||Durham, Barnard Castle|
.end_formatted_area.

Death
yes
Family with Lancelot Meek
husband
18621907
Birth: 1862 37 33 Whickham, Durham, England
Death: 1907Gateshead, Durham, England
herself
1863
Birth: about 1863Newburn, Northumberland, England
Death:
Marriage Marriage1885
3 years
son
1887
Birth: 1887 25 24 Swalwell, Durham, England
Death:
8 years
son
1894
Birth: 1894 32 31 Swalwell, Durham, England
Death:
Marriage
Census
Census
Census
Census
Shared note

1891 UK Census transcript - Lancelot Meek - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Lancelot Meek|Head|M|29|M|General Labourer||||Durham, Whickham|
Isabella Meek|wife|M|28|F|||||Northumberland, Newburn|
Joseph Edward Meek|son|S|3|M|||||Durham, Swalwell|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - Lancelot Meek - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Lancelot Meek|Head|M|39|M|Caretaker Board School|Worker||Durham, Whickham|
Isabella Meek|wife|M|38|F||||Northumberland, Newburn|
Joseph Edward Meek|son|S|13|M|Grocer's Assistant|||Durham, Swalwell|
John H Meek|son|S|6|M||||Durham, Swalwell|
.end_formatted_area.

Census
Shared note

1911 UK Census transcript - Isabella Brown - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Isabella Meek|Head|M|47|F|25|4|2|2|||||Northumberland, Wallbottle|
John H Meek|son|S|15|M|-|-|-|-|Coal Miner Putter (below ground)||Worker||Durham, Swalwell|
James Graydon|Boarder|S|-||-|-|-|-|Signalman Railway|N.E.R|Worker||Durham, Barnard Castle|
.end_formatted_area.