Mary Ann McGreavy, 1867

Name
Mary Ann /McGreavy/
Given names
Mary Ann
Surname
McGreavy
Birth
Census

1871 UK Census transcript - Arthur M McGravy - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Arthur M McGravy|Head|M|43|M|Waterman|Ireland, undefined|
Margaret (unknown)|wife|M|42|F||Ireland, undefined|
James McGreavy|son|S|20|M|Waterman|Northumberland, Newcastle|
Elizabeth McGravy|daughter|S|18|F|? Hand|Northumberland, Newcastle|
Margaret McGravy|daughter|S|14|F||Northumberland, Newcastle upon Tyne|
Henry McGravy|son|S|11|M||Northumberland, Newcastle|
Catherine McGravy|daughter|S|9|F||Northumberland, Newcastle|
Sarah Jane McGreavy|daughter|S|6|F||Northumberland, Newcastle|
Mary Ann McGreavy|daughter|S|4|F||Northumberland, Newcastle|
.end_formatted_area.

Death of a paternal grandmother
Marriage of a brother
Marriage of a sister
Address: Parish Church, Parish of St. Nicholas,
Census

1881 UK Census transcript - Arthur McGreavy - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Arthur McGreavy|Head|M|54|M|Waterman|Ireland, undefined|
Margaret (unknown)|wife|M|57|F||Ireland, undefined|
Catherine McGreavy|daughter|S|19|F|Tobacco Worker|Northumberland, Newcastle|
Sarah Jane McGreavy|daughter|S|16|F||Northumberland, Newcastle|
Mary Ann McGreavy|daughter|S|14|F||Northumberland, Newcastle|
.end_formatted_area.

Marriage of a sister
Death of a mother
1888 (aged 21 years) Age: 59
Death of a father
1898 (aged 31 years) Age: 71
Marriage of a brother
Death of a sister
Death of a sister
1935 (aged 68 years) Age: 73
Death of a brother
1941 (aged 74 years) Age: 81
Death
yes
Family with parents
father
18261898
Birth: about 1826 30 20 Ireland
Death: 1898
mother
18291888
Birth: about 1829 23 18 Ireland
Death: 1888
Marriage Marriage17 November 1845Newcastle upon Tyne, Northumberland, England
2 years
elder sister
18471852
Birth: 1847 21 18 Newcastle upon Tyne, Northumberland, England
Death: 1852Newcastle upon Tyne, Northumberland, England
4 years
elder brother
1850
Birth: 1850 24 21 Newcastle upon Tyne, Northumberland, England
Death:
3 years
elder sister
1852
Birth: 1852 26 23 Newcastle upon Tyne, Northumberland, England
Death:
6 years
elder sister
18571909
Birth: 1857 31 28 Newcastle upon Tyne, Northumberland, England
Death: 1909Newcastle upon Tyne, Northumberland, England
3 years
elder brother
18591941
Birth: 1859 33 30 Newcastle upon Tyne, Northumberland, England
Death: 1941
4 years
elder sister
18621935
Birth: 1862 36 33 Newcastle upon Tyne, Northumberland, England
Death: 1935
3 years
elder sister
1864
Birth: 1864 38 35 Newcastle upon Tyne, Northumberland, England
Death:
4 years
herself
1867
Birth: 1867 41 38 Newcastle upon Tyne, Northumberland, England
Death:
Birth
Census
Census
Census
Shared note

1871 UK Census transcript - Arthur M McGravy - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Arthur M McGravy|Head|M|43|M|Waterman|Ireland, undefined|
Margaret (unknown)|wife|M|42|F||Ireland, undefined|
James McGreavy|son|S|20|M|Waterman|Northumberland, Newcastle|
Elizabeth McGravy|daughter|S|18|F|? Hand|Northumberland, Newcastle|
Margaret McGravy|daughter|S|14|F||Northumberland, Newcastle upon Tyne|
Henry McGravy|son|S|11|M||Northumberland, Newcastle|
Catherine McGravy|daughter|S|9|F||Northumberland, Newcastle|
Sarah Jane McGreavy|daughter|S|6|F||Northumberland, Newcastle|
Mary Ann McGreavy|daughter|S|4|F||Northumberland, Newcastle|
.end_formatted_area.

Census
Shared note

1881 UK Census transcript - Arthur McGreavy - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Arthur McGreavy|Head|M|54|M|Waterman|Ireland, undefined|
Margaret (unknown)|wife|M|57|F||Ireland, undefined|
Catherine McGreavy|daughter|S|19|F|Tobacco Worker|Northumberland, Newcastle|
Sarah Jane McGreavy|daughter|S|16|F||Northumberland, Newcastle|
Mary Ann McGreavy|daughter|S|14|F||Northumberland, Newcastle|
.end_formatted_area.