Arthur James Rose, 1900

Name
Arthur James /Rose/
Given names
Arthur James
Surname
Rose
Birth
Death of a paternal grandmother
before 1901 (aged 1 year)
Census
1901 (aged 1 year) Age: 7 months
Birth of a sister
Birth of a brother
Birth of a sister
Birth of a brother
Birth of a brother
Death of a paternal grandfather
1910 (aged 10 years) Age: 68
Census
Address: 69 Dixon St

1911 UK Census transcript - Matthew Penman Rose - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Matthew Penman Rose|Head|M|42|M|12|-|-|-|Machineman|Ordnance Worker|||Durham, Dunston|
Ela Jane Rose|wife|M|38|F|12|8|6|2|||||Durham, Gateshead|
Arthur James Rose|son|S|10|M|-|-|-|-|||||Durham, Gateshead|
Florence M Rose|daughter|S|9|F|-|-|-|-|||||Durham, Gateshead|
Edward Rose|son|S|7|M|-|-|-|-|||||Durham, Gateshead|
Norah Rose|daughter|S|5|F|-|-|-|-|||||Durham, Gateshead|
Walter P Rose|son|S|3|M|-|-|-|-|||||Durham, Gateshead|
Norman Rose|son|S|6m|M|-|-|-|-|||||Durham, Gateshead|
.end_formatted_area.

Marriage of a brother
Death of a father
Death of a mother
Death of a brother
1984 (aged 84 years) Age: 76
Death
yes
Family with parents
father
18681933
Birth: 1868 30 33 Whickham, Durham, England
Death: 1933Newcastle upon Tyne, Northumberland, England
mother
18721963
Birth: 1872Gateshead, Durham, England
Death: 1963Gateshead, Durham, England
Marriage Marriage1899Gateshead, Durham, England
2 years
himself
1900
Birth: 1900 32 28 Gateshead, Durham, England
Death:
3 years
younger sister
1902
Birth: 1902 34 30 Gateshead, Durham, England
Death:
3 years
younger brother
1904
Birth: 1904 36 32 Gateshead, Durham, England
Death:
2 years
younger sister
1905
Birth: 1905 37 33 Gateshead, Durham, England
Death:
2 years
younger brother
19071984
Birth: 25 May 1907 39 35 Gateshead, Durham, England
Death: 1984
4 years
younger brother
1910
Birth: 1910 42 38 Gateshead, Durham, England
Birth
Census
Census
Census
Shared note

1911 UK Census transcript - Matthew Penman Rose - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Matthew Penman Rose|Head|M|42|M|12|-|-|-|Machineman|Ordnance Worker|||Durham, Dunston|
Ela Jane Rose|wife|M|38|F|12|8|6|2|||||Durham, Gateshead|
Arthur James Rose|son|S|10|M|-|-|-|-|||||Durham, Gateshead|
Florence M Rose|daughter|S|9|F|-|-|-|-|||||Durham, Gateshead|
Edward Rose|son|S|7|M|-|-|-|-|||||Durham, Gateshead|
Norah Rose|daughter|S|5|F|-|-|-|-|||||Durham, Gateshead|
Walter P Rose|son|S|3|M|-|-|-|-|||||Durham, Gateshead|
Norman Rose|son|S|6m|M|-|-|-|-|||||Durham, Gateshead|
.end_formatted_area.