George Barker, 1863

Name
George /Barker/
Given names
George
Surname
Barker
Birth
Marriage
Birth of a son
Birth of a daughter
Birth of a son
Census
Address: Market Place

1911 England - Census transcript - Mary Ann Ruth Knight - Household
Class: RG14; Piece: 28993
Malton, Yorkshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm|.b.
Mary Ann Ruth Knight|head||62|Wid||10|6|4|Shopkeeper||||Camden Town, Middlesex|British|
George Barker||29||Mar|7||||Postman||||Bridlington, Yorkshire|British|
Mary Ann Ruth Gibson|daughter||34|Mar|7|8|4|4|||||Malton, Yorkshire|British|
George Donald Barker||6||Unm|||||||||Bridlington, Yorkshire|British|
Kathleen Marian Barker|||5|Unm||0|0|0|||||Bridlington, Yorkshire|British|
Harry Maynard Barker||1||Unm|||||||||Bridlington, Yorkshire|British|
Frances Muriel Barker|||3m|Unm||0|0|0|||||Malton, Yorkshire|British|
.end_formatted_area.

Census
2 April 1911 (aged 48 years) Age: 29
Occupation
Postman
2 April 1911 (aged 48 years)
Birth of a daughter
Death of a wife
Death of a son
Death
yes
Family with Mary Ann Ruth Gibson
himself
1863
Birth: 1863Bridlington, Yorkshire, England
Death:
wife
18751925
Birth: 27 September 1875 35 27 Malton, Yorkshire, England
Death: 1925Malton, Yorkshire, England
Marriage Marriage9 July 1903Malton, Yorkshire, England
3 years
son
19051951
Birth: 1905 42 29 Bridlington, Yorkshire, England
Death: 1951Cleveland, England
2 years
daughter
1906
Birth: 1906 43 30 Bridlington, Yorkshire, England
3 years
son
19091979
Birth: 25 May 1909 46 33 Bridlington, Yorkshire, England
Death: 1979
3 years
daughter
1911
Birth: 1911 48 35 Malton, Yorkshire, England
Birth
Marriage
Census
Census
Occupation
Census
Shared note

1911 England - Census transcript - Mary Ann Ruth Knight - Household
Class: RG14; Piece: 28993
Malton, Yorkshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm|.b.
Mary Ann Ruth Knight|head||62|Wid||10|6|4|Shopkeeper||||Camden Town, Middlesex|British|
George Barker||29||Mar|7||||Postman||||Bridlington, Yorkshire|British|
Mary Ann Ruth Gibson|daughter||34|Mar|7|8|4|4|||||Malton, Yorkshire|British|
George Donald Barker||6||Unm|||||||||Bridlington, Yorkshire|British|
Kathleen Marian Barker|||5|Unm||0|0|0|||||Bridlington, Yorkshire|British|
Harry Maynard Barker||1||Unm|||||||||Bridlington, Yorkshire|British|
Frances Muriel Barker|||3m|Unm||0|0|0|||||Malton, Yorkshire|British|
.end_formatted_area.