Sarah Wilson, 18381895 (aged 57 years)

Name
Sarah /Wilson/
Given names
Sarah
Surname
Wilson
Name
Sarah /Sidgwick/
Type of name
married name
Birth
Marriage
1870 (aged 32 years)
Census
1871 (aged 33 years) Age: 33
Birth of a daughter
Birth of a son
Death of a husband
13 June 1874 (aged 36 years) Age: 37
Census

1881 UK Census transcript - Sarah Wilson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Sarah |head|W|41|F|Washerwoman|Yorkshire, Broughton|
Sarah A Sidgwick|daughter|S|9|F||Yorkshire, Middlesbrough|
George Henry Sidgwick|son|S|8|M||Yorkshire, Middlesbrough|
.end_formatted_area.

Census

1891 UK Census transcript - Sarah Wilson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Sarah |head|W|54|F|Housewife||Y||Yorkshire, Broughton|
Sarah A Sidgwick|daughter|S|19|F|General Servant Domestic||Y||Yorkshire, Middlesbrough|
George Henry Sidgwick|son|S|18|M|Labourer General||Y||Yorkshire, Middlesbrough|
.end_formatted_area.

Death
1895 (aged 57 years) Age: 59
Family with John Sidgwick
husband
18381874
Birth: 28 May 1838 22 29 Hutton Rudby, Yorkshire, England
Death: 13 June 1874
herself
18381895
Birth: about 1838Broughton, Yorkshire, England
Death: 1895
Marriage Marriage1870
2 years
daughter
1871
Birth: 1871 32 33 Middlesbrough, Yorkshire, England
Death:
3 years
son
1873
Birth: about 1873 34 35 Middlesbrough, Yorkshire, England
Death:
Marriage
Census
Census
Census
Death
Census
Shared note

1881 UK Census transcript - Sarah Wilson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Sarah |head|W|41|F|Washerwoman|Yorkshire, Broughton|
Sarah A Sidgwick|daughter|S|9|F||Yorkshire, Middlesbrough|
George Henry Sidgwick|son|S|8|M||Yorkshire, Middlesbrough|
.end_formatted_area.

Census
Shared note

1891 UK Census transcript - Sarah Wilson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Sarah |head|W|54|F|Housewife||Y||Yorkshire, Broughton|
Sarah A Sidgwick|daughter|S|19|F|General Servant Domestic||Y||Yorkshire, Middlesbrough|
George Henry Sidgwick|son|S|18|M|Labourer General||Y||Yorkshire, Middlesbrough|
.end_formatted_area.