Margaret Annie Oliver, 1880

Name
Margaret Annie /Oliver/
Given names
Margaret Annie
Surname
Oliver
Name
Margaret Annie /Black/
Type of name
married name
Birth
Marriage
Birth of a son
Census

1901 England - Census transcript - Joseph Black - Household
Class: RG13; Piece: 4840; Folio: 80; Page: 15
Alnwick, Northumberland, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm
Joseph Black|head|Mar|24||Sanitary Plumber|worker||Alnwick, Northumberland|
Margaret Annie Black|wife|Mar||21||||Eglingham, Northumberland|
Oliver S Black|son||6m|||||Alnwick, Northumberland|
Sarah Oliver|sister in law|Unm||19||||Eglingham, Northumberland|
.end_formatted_area.

Birth of a son
Birth of a son
Census

1911 England - Census transcript - Joseph Black - Household
Class: RG14; Piece: 31084
Alnwick, Northumberland, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Joseph Black|head|34||Mar|11||||Gas Fitter|Gas Co|Worker||Alnwick, Northumberland|British|
Margaret Black|wife||31|Mar|11|3|3|0|||||Eglingham, Northumberland|British|
Oliver Selby Black|son|10|||||||||||Alnwick, Northumberland|British|
William Percival Black|son|9|||||||||||Alnwick, Northumberland|British|
Joseph Sidney Black|son|4|||||||||||Alnwick, Northumberland|British|
.end_formatted_area.

Marriage of a son
Death
yes
Family with Joseph Black
husband
1877
Birth: 1877 33 36 Alnwick, Northumberland, England
Death:
herself
1880
Birth: about 1880Eglingham, Northumberland, England
Death:
Marriage Marriage16 April 1900Eglingham, Northumberland, England
9 months
son
1900
Birth: 1900 23 20 Alnwick, Northumberland, England
Death:
3 years
son
1902
Birth: about 1902 25 22 Alnwick, Northumberland, England
6 years
son
1907
Birth: about 1907 30 27 Alnwick, Northumberland, England
Marriage
Census
Census
Census
Shared note

1901 England - Census transcript - Joseph Black - Household
Class: RG13; Piece: 4840; Folio: 80; Page: 15
Alnwick, Northumberland, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm
Joseph Black|head|Mar|24||Sanitary Plumber|worker||Alnwick, Northumberland|
Margaret Annie Black|wife|Mar||21||||Eglingham, Northumberland|
Oliver S Black|son||6m|||||Alnwick, Northumberland|
Sarah Oliver|sister in law|Unm||19||||Eglingham, Northumberland|
.end_formatted_area.

Census
Shared note

1911 England - Census transcript - Joseph Black - Household
Class: RG14; Piece: 31084
Alnwick, Northumberland, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Joseph Black|head|34||Mar|11||||Gas Fitter|Gas Co|Worker||Alnwick, Northumberland|British|
Margaret Black|wife||31|Mar|11|3|3|0|||||Eglingham, Northumberland|British|
Oliver Selby Black|son|10|||||||||||Alnwick, Northumberland|British|
William Percival Black|son|9|||||||||||Alnwick, Northumberland|British|
Joseph Sidney Black|son|4|||||||||||Alnwick, Northumberland|British|
.end_formatted_area.