Margaret Fairless, 1847

Name
Margaret /Fairless/
Given names
Margaret
Surname
Fairless
Birth
Birth of a sister
Census

1851 England - Census transcript - John Fairless - Household
Class: HO107; Piece: 2388; Folio: 180; Page: 31; GSU roll: 87066

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
John Fairless|head|Mar|27||Lead Miner||
Sarah Fairless|wife|Mar||24||Stanhope, Durham|
Margaret Fairless|daughter|||4||Stanhope, Durham|
Mary Ann Fairless|daughter|||2||Stanhope, Durham|
.end_formatted_area.

Birth of a brother
Birth of a brother
Birth of a sister
Census

1861 England - Census transcript - John Fairless - Household
Class: RG 9; Piece: 3723; Folio: 5; Page: 3; GSU roll: 543178

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
John Fairless|head|Mar|37||Lead Miner||
Sarah Fairless|wife|Mar||34|Lead Miner's wife|Stanhope, Durham|
Margaret Fairless|daughter|||14|Lead Miner's daughter|Stanhope, Durham|
Mary Ann Fairless|daughter|||12|Lead Miner's daughter|Stanhope, Durham|
Cuthbert Fairless|son||10||Scholar|Stanhope, Durham|
Hugh Fairless|son||7||Scholar|Stanhope, Durham|
Sarah Fairless|daughter|||4|Lead Miner's daughter|Stanhope, Durham|
.end_formatted_area.

Marriage of a brother
Death of a father
Family with parents
father
1824
Birth: about 1824 23 18
Death:
mother
1827
Birth: about 1827Stanhope, Durham, England
Marriage Marriage1846Stanhope, Durham, England
2 years
herself
1847
Birth: about 1847 23 20 Stanhope, Durham, England
3 years
younger sister
1849
Birth: about 1849 25 22 Stanhope, Durham, England
3 years
younger brother
1851
Birth: 1851 27 24 Stanhope, Durham, England
4 years
younger brother
1854
Birth: about 1854 30 27 Stanhope, Durham, England
4 years
younger sister
1857
Birth: about 1857 33 30 Stanhope, Durham, England
Census
Census
Census
Shared note

1851 England - Census transcript - John Fairless - Household
Class: HO107; Piece: 2388; Folio: 180; Page: 31; GSU roll: 87066

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
John Fairless|head|Mar|27||Lead Miner||
Sarah Fairless|wife|Mar||24||Stanhope, Durham|
Margaret Fairless|daughter|||4||Stanhope, Durham|
Mary Ann Fairless|daughter|||2||Stanhope, Durham|
.end_formatted_area.

Census
Shared note

1861 England - Census transcript - John Fairless - Household
Class: RG 9; Piece: 3723; Folio: 5; Page: 3; GSU roll: 543178

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
John Fairless|head|Mar|37||Lead Miner||
Sarah Fairless|wife|Mar||34|Lead Miner's wife|Stanhope, Durham|
Margaret Fairless|daughter|||14|Lead Miner's daughter|Stanhope, Durham|
Mary Ann Fairless|daughter|||12|Lead Miner's daughter|Stanhope, Durham|
Cuthbert Fairless|son||10||Scholar|Stanhope, Durham|
Hugh Fairless|son||7||Scholar|Stanhope, Durham|
Sarah Fairless|daughter|||4|Lead Miner's daughter|Stanhope, Durham|
.end_formatted_area.