Josiah Austin, 1862

Name
Josiah /Austin/
Given names
Josiah
Surname
Austin
Birth
Baptism
Birth of a brother
Baptism of a brother
Birth of a brother
Birth of a sister
Baptism of a sister
Census

1871 England - Census transcript - Josiah Austin - Household
The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 1583; Folio: 54; Page: 38; GSU roll: 829805
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Josiah Austin|head|Mar|42||Bricklayer|Shelford, Cambridgeshire|
Emily Austin|wife|Mar||43|||
Arthur Austin|son||12||Scholar|Little Shelford, Cambridgeshire|
Mary Ann Austin|daughter|||11||Little Shelford, Cambridgeshire|
Josiah Austin|son||8|||Great Shelford, Cambridgeshire|
Herman Austin|son||7|||Great Shelford, Cambridgeshire|
Edward Austin|son||6|||Great Shelford, Cambridgeshire|
Emily Austin|daughter|||5||Great Shelford, Cambridgeshire|
Annie B Austin|daughter|||0||Great Shelford, Cambridgeshire|
.end_formatted_area.

Birth of a sister
Baptism of a sister
Death of a paternal grandfather
Census

1881 England - Census transcript - Josiah Austin - Household
Class: RG11; Piece: 1662; Folio: 44; Page: 32; GSU roll: 1341397
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Josiah Austin|head|Mar|51||Master Bricklayer employing 3 men - sons|Shelford, Cambridgeshire|
Emily Austin|wife|Mar||53|||
Arthur Austin|son|Unm|22||Bricklayer son|Little Shelford, Cambridgeshire|
Josiah Austin|son|Unm|18||Bricklayer son|Great Shelford, Cambridgeshire|
Edward Austin|son|Unm|16||Bricklayer son|Great Shelford, Cambridgeshire|
Emily Austin|daughter|Unm||15|Bricklayer daughter|Great Shelford, Cambridgeshire|
Louisa Jeffrey|visitor|Unm||18||Hauxton, Cambridgeshire|Cripple from birth
Edith Jeffrey|visitor|||3||Hauxton, Cambridgeshire|
.end_formatted_area.

Death of a paternal grandmother
Marriage
1885 (aged 23 years)
Death of a father
1886 (aged 24 years) Age: 57
Birth of a son
Birth of a daughter
Marriage of a brother
Birth of a son
Birth of a son
Birth of a daughter
Census

1891 England - Census transcript - Josiah Austin - Household
The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 1282; Folio: 7; Page: 7; GSU roll: 6096392
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm
Josiah Austin|head|Mar|29||Bricklayer||||Great Shelford, Cambridgeshire|
Charlotte Austin|wife|Mar||33|||||Aleonbury, Huntingdonshire, England|
Ernest Austin|son||5||Scholar||||Great Shelford, Cambridgeshire|
Florence M Austin|daughter|||4|Scholar||||Great Shelford, Cambridgeshire|
Frederick J Austin|son||3||Scholar||||Great Shelford, Cambridgeshire|
Sidney R Austin|son||2||||||Great Shelford, Cambridgeshire|
Violet E Austin|daughter|||1|||||Great Shelford, Cambridgeshire|
.end_formatted_area.

Birth of a son
Death of a son
Death of a son
Birth of a son
Birth of a daughter
Census

1901 England - Census transcript - Josiah Austin - Household
Class: RG13; Piece: 1527; Folio: 15; Page: 22
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm
Josiah Austin|head|Mar|38||Bricklayer|||Great Shelford, Cambridgeshire|
Charlotte Austin|wife|Mar||40||||Aleonbury, Huntingdonshire|
Ernest Austin|son|Unm|15|||||Great Shelford, Cambridgeshire|
Violet E Austin|daughter|||11||||Great Shelford, Cambridgeshire|
Arthur J Austin|son||9|||||Great Shelford, Cambridgeshire|
Walter H Austin|son||5|||||Great Shelford, Cambridgeshire|
Dorothy A Austin|daughter|||2||||Great Shelford, Cambridgeshire|
.end_formatted_area.

Death of a mother
1909 (aged 47 years) Age: 83
Death of a brother
Death of a brother
Death of a daughter
1961 (aged 99 years) Age: 75
Death of a son
Family with parents
father
18301886
Birth: about 1830 25 22 Shelford, Cambridgeshire, England
Death: 1886Cambridgeshire, England
mother
18281909
Birth: about 1828
Death: 1909Cambridgeshire, England
Marriage Marriage23 August 1853Little Shelford, Cambridgeshire, England
6 years
elder brother
18591943
Birth: about 1859 29 31 Little Shelford, Cambridgeshire, England
Death: 10 February 1943Cambridgeshire, England
2 years
elder sister
1860
Birth: about 1860 30 32 Little Shelford, Cambridgeshire, England
3 years
himself
1862
Birth: 1862 32 34 Great Shelford, Cambridgeshire, England
2 years
younger brother
18631931
Birth: 1863 33 35 Great Shelford, Cambridgeshire, England
Death: 28 April 1931Cambridgeshire, England
3 years
younger brother
1865
Birth: 1865 35 37 Great Shelford, Cambridgeshire, England
2 years
younger sister
1866
Birth: about 1866 36 38 Great Shelford, Cambridgeshire, England
6 years
younger sister
1871
Birth: about 1871 41 43 Great Shelford, Cambridgeshire, England
Family with Charlotte Tarft
himself
1862
Birth: 1862 32 34 Great Shelford, Cambridgeshire, England
wife
1861
Birth: about 1861Alconbury, Huntingdonshire, England
Marriage Marriage1885
2 years
son
1886
Birth: about 1886 24 25 Great Shelford, Cambridgeshire, England
6 months
daughter
18861961
Birth: 26 June 1886 24 25 Great Shelford, Cambridgeshire, England
Death: 1961Norfolk, England
3 years
son
18881892
Birth: 1888 26 27 Great Shelford, Cambridgeshire, England
Death: 1892Cambridgeshire, England
2 years
son
18891892
Birth: 1889 27 28 Great Shelford, Cambridgeshire, England
Death: 1892Cambridgeshire, England
13 months
daughter
18901975
Birth: 4 February 1890 28 29 Great Shelford, Cambridgeshire, England
Death: 1975Suffolk, England
20 months
son
18911970
Birth: 24 September 1891 29 30 Great Shelford, Cambridgeshire, England
Death: 1970Cambridgeshire, England
5 years
son
1896
Birth: about 1896 34 35 Great Shelford, Cambridgeshire, England
4 years
daughter
1899
Birth: about 1899 37 38 Great Shelford, Cambridgeshire, England
Birth
Baptism
Census
Census
Marriage
Census
Census
Shared note

1871 England - Census transcript - Josiah Austin - Household
The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 1583; Folio: 54; Page: 38; GSU roll: 829805
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Josiah Austin|head|Mar|42||Bricklayer|Shelford, Cambridgeshire|
Emily Austin|wife|Mar||43|||
Arthur Austin|son||12||Scholar|Little Shelford, Cambridgeshire|
Mary Ann Austin|daughter|||11||Little Shelford, Cambridgeshire|
Josiah Austin|son||8|||Great Shelford, Cambridgeshire|
Herman Austin|son||7|||Great Shelford, Cambridgeshire|
Edward Austin|son||6|||Great Shelford, Cambridgeshire|
Emily Austin|daughter|||5||Great Shelford, Cambridgeshire|
Annie B Austin|daughter|||0||Great Shelford, Cambridgeshire|
.end_formatted_area.

Census
Shared note

1881 England - Census transcript - Josiah Austin - Household
Class: RG11; Piece: 1662; Folio: 44; Page: 32; GSU roll: 1341397
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Josiah Austin|head|Mar|51||Master Bricklayer employing 3 men - sons|Shelford, Cambridgeshire|
Emily Austin|wife|Mar||53|||
Arthur Austin|son|Unm|22||Bricklayer son|Little Shelford, Cambridgeshire|
Josiah Austin|son|Unm|18||Bricklayer son|Great Shelford, Cambridgeshire|
Edward Austin|son|Unm|16||Bricklayer son|Great Shelford, Cambridgeshire|
Emily Austin|daughter|Unm||15|Bricklayer daughter|Great Shelford, Cambridgeshire|
Louisa Jeffrey|visitor|Unm||18||Hauxton, Cambridgeshire|Cripple from birth
Edith Jeffrey|visitor|||3||Hauxton, Cambridgeshire|
.end_formatted_area.

Census
Shared note

1891 England - Census transcript - Josiah Austin - Household
The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 1282; Folio: 7; Page: 7; GSU roll: 6096392
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm
Josiah Austin|head|Mar|29||Bricklayer||||Great Shelford, Cambridgeshire|
Charlotte Austin|wife|Mar||33|||||Aleonbury, Huntingdonshire, England|
Ernest Austin|son||5||Scholar||||Great Shelford, Cambridgeshire|
Florence M Austin|daughter|||4|Scholar||||Great Shelford, Cambridgeshire|
Frederick J Austin|son||3||Scholar||||Great Shelford, Cambridgeshire|
Sidney R Austin|son||2||||||Great Shelford, Cambridgeshire|
Violet E Austin|daughter|||1|||||Great Shelford, Cambridgeshire|
.end_formatted_area.

Census
Shared note

1901 England - Census transcript - Josiah Austin - Household
Class: RG13; Piece: 1527; Folio: 15; Page: 22
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm
Josiah Austin|head|Mar|38||Bricklayer|||Great Shelford, Cambridgeshire|
Charlotte Austin|wife|Mar||40||||Aleonbury, Huntingdonshire|
Ernest Austin|son|Unm|15|||||Great Shelford, Cambridgeshire|
Violet E Austin|daughter|||11||||Great Shelford, Cambridgeshire|
Arthur J Austin|son||9|||||Great Shelford, Cambridgeshire|
Walter H Austin|son||5|||||Great Shelford, Cambridgeshire|
Dorothy A Austin|daughter|||2||||Great Shelford, Cambridgeshire|
.end_formatted_area.