Joseph Walton, 1899

Name
Joseph /Walton/
Given names
Joseph
Surname
Walton
Birth
Census

1901 England - Census transcript - Jonathan Walton - Household
Class: RG13; Piece: 4659; Folio: 99; Page: 11

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm
Jonathan Walton|head|Mar|41||Stone Mason|||Stanhope, Durham|
Margaret Elizabeth Beaston|wife|Mar||32||||Stanhope, Durham|
John William Walton|son|Unm|16||Stone Breaker|||Stanhope, Durham|
Jane Beaston Walton|daughter|||12|Scholar|||Stanhope, Durham|
Mary Walton|daughter|||9|Scholar|||Stanhope, Durham|
Margaret E Walton|daughter|||6|Scholar|||Stanhope, Durham|
Emmeline Walton|daughter|||5|Scholar|||Stanhope, Durham|
Joseph Walton|son||2|||||Stanhope, Durham|
.end_formatted_area.

Death of a maternal grandfather
Death of a mother
Family with parents
father
mother
1863
Birth: about 1863 23 23 Stanhope, Durham, England
Death:
Marriage Marriage1884
2 years
elder brother
1885
Birth: about 1885 25 22 Stanhope, Durham, England
5 years
elder sister
1889
Birth: about 1889 29 26 Stanhope, Durham, England
4 years
elder sister
1892
Birth: about 1892 32 29 Stanhope, Durham, England
4 years
elder sister
1895
Birth: about 1895 35 32 Stanhope, Durham, England
2 years
elder sister
1896
Birth: about 1896 36 33 Stanhope, Durham, England
4 years
himself
1899
Birth: about 1899 39 36 Stanhope, Durham, England
Census
Census
Shared note

1901 England - Census transcript - Jonathan Walton - Household
Class: RG13; Piece: 4659; Folio: 99; Page: 11

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm
Jonathan Walton|head|Mar|41||Stone Mason|||Stanhope, Durham|
Margaret Elizabeth Beaston|wife|Mar||32||||Stanhope, Durham|
John William Walton|son|Unm|16||Stone Breaker|||Stanhope, Durham|
Jane Beaston Walton|daughter|||12|Scholar|||Stanhope, Durham|
Mary Walton|daughter|||9|Scholar|||Stanhope, Durham|
Margaret E Walton|daughter|||6|Scholar|||Stanhope, Durham|
Emmeline Walton|daughter|||5|Scholar|||Stanhope, Durham|
Joseph Walton|son||2|||||Stanhope, Durham|
.end_formatted_area.