William Percival Black, 1902

Name
William Percival /Black/
Given names
William Percival
Surname
Black
Birth
Birth of a brother
Census

1911 England - Census transcript - Joseph Black - Household
Class: RG14; Piece: 31084
Alnwick, Northumberland, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Joseph Black|head|34||Mar|11||||Gas Fitter|Gas Co|Worker||Alnwick, Northumberland|British|
Margaret Black|wife||31|Mar|11|3|3|0|||||Eglingham, Northumberland|British|
Oliver Selby Black|son|10|||||||||||Alnwick, Northumberland|British|
William Percival Black|son|9|||||||||||Alnwick, Northumberland|British|
Joseph Sidney Black|son|4|||||||||||Alnwick, Northumberland|British|
.end_formatted_area.

Death of a paternal grandmother
Marriage of a brother
Death of a father
Death of a mother
Family with parents
father
1877
Birth: 1877 33 36 Alnwick, Northumberland, England
Death:
mother
1880
Birth: about 1880Eglingham, Northumberland, England
Death:
Marriage Marriage16 April 1900Eglingham, Northumberland, England
9 months
elder brother
1900
Birth: 1900 23 20 Alnwick, Northumberland, England
Death:
3 years
himself
1902
Birth: about 1902 25 22 Alnwick, Northumberland, England
6 years
younger brother
1907
Birth: about 1907 30 27 Alnwick, Northumberland, England
Census
Census
Shared note

1911 England - Census transcript - Joseph Black - Household
Class: RG14; Piece: 31084
Alnwick, Northumberland, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Joseph Black|head|34||Mar|11||||Gas Fitter|Gas Co|Worker||Alnwick, Northumberland|British|
Margaret Black|wife||31|Mar|11|3|3|0|||||Eglingham, Northumberland|British|
Oliver Selby Black|son|10|||||||||||Alnwick, Northumberland|British|
William Percival Black|son|9|||||||||||Alnwick, Northumberland|British|
Joseph Sidney Black|son|4|||||||||||Alnwick, Northumberland|British|
.end_formatted_area.