Joseph Black, 1877

Name
Joseph /Black/
Given names
Joseph
Surname
Black
Birth
Christening
Death of a maternal grandmother
Census

1881 England - Census transcript - William Black - Household
Class: RG10; Piece: 5172; Folio: 29; Page: 15; GSU roll: 848486

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm|.b.
William Black|head|Mar|37||Gas Manager|Eglingham, Northumberland|
Margaret Black|wife|Mar||41||Alnwick, Northumberland|
Joseph Black|son|Unm|4|||Alnwick, Northumberland|
Mark Simm||Unm|20|||Alnwick, Northumberland|
.end_formatted_area.

Census

1891 England - Census transcript - William Black - Household
Class: RG12; Piece: 4264; Folio: 70; Page: 11; GSU roll: 6099374

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm|.b.
William Black|head|Mar|47||Manager if the Gas Works||||Eglingham, Northumberland|
Margaret Black|wife|Mar||50|||Y||Alnwick, Northumberland|
Joseph Black|son|Unm|14||Grocer's Assistant||Y||Alnwick, Northumberland|
Mark Simm|step son|Unm|30||General labourer||||Alnwick, Northumberland|
James Smith|vagrant|Unm|30||General Labourer|||||
George Patterson|vagrant|Unm|26||General Labourer|||||
William Hindhaugh|vagrant|Unm|50||General Labourer|||||
John|Miller|Unm|34||General Labourer|||||
.end_formatted_area.

Marriage
Birth of a son
Census

1901 England - Census transcript - Joseph Black - Household
Class: RG13; Piece: 4840; Folio: 80; Page: 15
Alnwick, Northumberland, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm
Joseph Black|head|Mar|24||Sanitary Plumber|worker||Alnwick, Northumberland|
Margaret Annie Black|wife|Mar||21||||Eglingham, Northumberland|
Oliver S Black|son||6m|||||Alnwick, Northumberland|
Sarah Oliver|sister in law|Unm||19||||Eglingham, Northumberland|
.end_formatted_area.

Birth of a son
Birth of a son
Census

1911 England - Census transcript - Joseph Black - Household
Class: RG14; Piece: 31084
Alnwick, Northumberland, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Joseph Black|head|34||Mar|11||||Gas Fitter|Gas Co|Worker||Alnwick, Northumberland|British|
Margaret Black|wife||31|Mar|11|3|3|0|||||Eglingham, Northumberland|British|
Oliver Selby Black|son|10|||||||||||Alnwick, Northumberland|British|
William Percival Black|son|9|||||||||||Alnwick, Northumberland|British|
Joseph Sidney Black|son|4|||||||||||Alnwick, Northumberland|British|
.end_formatted_area.

Death of a mother
Marriage of a son
Death of a father
Death
yes
Family with parents
father
1844
Birth: about 1844Eglingham, Northumberland, England
Death:
mother
18411924
Birth: 1841 29 30 Alnwick, Northumberland, England
Death: 1924Alnwick, Northumberland, England
Marriage Marriage1876Newcastle upon Tyne, Northumberland, England
-5 years
elder sister
18701872
Birth: 1870 26 29 Alnwick, Northumberland, England
Death: 1872Alnwick, Northumberland, England
8 years
himself
1877
Birth: 1877 33 36 Alnwick, Northumberland, England
Death:
Mother’s family with Mark Simm
stepfather
1865
Death: 1865Alnwick, Northumberland, England
mother
18411924
Birth: 1841 29 30 Alnwick, Northumberland, England
Death: 1924Alnwick, Northumberland, England
Marriage Marriage1859Alnwick, Northumberland, England
2 years
half-brother
1860
Birth: about 1860 19 Alnwick, Northumberland, England
Death:
9 years
half-sister
18681873
Birth: 1868 27 Alnwick, Northumberland, England
Death: 1873Alnwick, Northumberland, England
Family with Margaret Annie Oliver
himself
1877
Birth: 1877 33 36 Alnwick, Northumberland, England
Death:
wife
1880
Birth: about 1880Eglingham, Northumberland, England
Death:
Marriage Marriage16 April 1900Eglingham, Northumberland, England
9 months
son
1900
Birth: 1900 23 20 Alnwick, Northumberland, England
Death:
3 years
son
1902
Birth: about 1902 25 22 Alnwick, Northumberland, England
6 years
son
1907
Birth: about 1907 30 27 Alnwick, Northumberland, England
Birth
Christening
Census
Census
Marriage
Census
Census
Census
Shared note

1881 England - Census transcript - William Black - Household
Class: RG10; Piece: 5172; Folio: 29; Page: 15; GSU roll: 848486

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm|.b.
William Black|head|Mar|37||Gas Manager|Eglingham, Northumberland|
Margaret Black|wife|Mar||41||Alnwick, Northumberland|
Joseph Black|son|Unm|4|||Alnwick, Northumberland|
Mark Simm||Unm|20|||Alnwick, Northumberland|
.end_formatted_area.

Census
Shared note

1891 England - Census transcript - William Black - Household
Class: RG12; Piece: 4264; Folio: 70; Page: 11; GSU roll: 6099374

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm|.b.
William Black|head|Mar|47||Manager if the Gas Works||||Eglingham, Northumberland|
Margaret Black|wife|Mar||50|||Y||Alnwick, Northumberland|
Joseph Black|son|Unm|14||Grocer's Assistant||Y||Alnwick, Northumberland|
Mark Simm|step son|Unm|30||General labourer||||Alnwick, Northumberland|
James Smith|vagrant|Unm|30||General Labourer|||||
George Patterson|vagrant|Unm|26||General Labourer|||||
William Hindhaugh|vagrant|Unm|50||General Labourer|||||
John|Miller|Unm|34||General Labourer|||||
.end_formatted_area.

Census
Shared note

1901 England - Census transcript - Joseph Black - Household
Class: RG13; Piece: 4840; Folio: 80; Page: 15
Alnwick, Northumberland, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm
Joseph Black|head|Mar|24||Sanitary Plumber|worker||Alnwick, Northumberland|
Margaret Annie Black|wife|Mar||21||||Eglingham, Northumberland|
Oliver S Black|son||6m|||||Alnwick, Northumberland|
Sarah Oliver|sister in law|Unm||19||||Eglingham, Northumberland|
.end_formatted_area.

Census
Shared note

1911 England - Census transcript - Joseph Black - Household
Class: RG14; Piece: 31084
Alnwick, Northumberland, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Joseph Black|head|34||Mar|11||||Gas Fitter|Gas Co|Worker||Alnwick, Northumberland|British|
Margaret Black|wife||31|Mar|11|3|3|0|||||Eglingham, Northumberland|British|
Oliver Selby Black|son|10|||||||||||Alnwick, Northumberland|British|
William Percival Black|son|9|||||||||||Alnwick, Northumberland|British|
Joseph Sidney Black|son|4|||||||||||Alnwick, Northumberland|British|
.end_formatted_area.