Mary Charlotte Fairless, 1880

Name
Mary Charlotte /Fairless/
Given names
Mary Charlotte
Surname
Fairless
Birth
Census

1881 UK Census transcript - William Fairless - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
William Fairless|head|M|35|M|Coal Miner|Duraham, Weardale|
Mary Fairless|wife|M|35|F|" Wife|Durham, Weardale|
John Fairless|son|S|9|M|Scholar|Durham, Weardale|
Thomas Fairless|son|S|7|M|Scholar|Durham, Weardale|
Margaret Fairless|daughter|S|5|F||Durham, Weardale|
Elizabeth Fairless|daughter|S|4|F||Durham, Weardale|
Mary C Fairless|daughter|S|4m|F||Durham, West Aukland|
Thomas Fairless|boarder|S|16|M|Coal Miner|Durham, Stanhope|
Hugh Fairless|boarder|S|15|M|Coal Miner|Durham, Stanhope|
.end_formatted_area.

Census

1891 UK Census transcript - Mary (unknown) - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Mary …|head|W|45|F|||||Durham, Weardale|
John Fairless|son|S|19|M|Limestone Quarryman||||Durham, Weardale|
Thomas Fairless|son|S|17|M|Carpenter||||Durham, Weardale|
Mary C Fairless|daughter|S|10|F|Scholar||||Durham, West Aukland|
.end_formatted_area.

Death of a father
between 1881 and 1891 (aged 11 years)
Census

1901 UK Census transcript - Mary (unknown) - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Mary …|head|W|54|F||||Durham, Weardale|
John Fairless|son|S|29|M|Limestone Quarryman|||Durham, Weardale|
Thomas Fairless|son|S|27|M|Limestone Quarryman|||Durham, Weardale|
Mary C Fairless|daughter|S|20|F||||Durham, West Aukland|
.end_formatted_area.

Death of a mother
Death
yes
Family with parents
father
18461891
Birth: about 1846 45 40
Death: between 1881 and 1891
mother
1846
Birth: about 1846Weardale, Durham, England
Death:
Marriage Marriage
elder brother
1872
Birth: about 1872 26 26 Weardale, Durham, England
Death:
3 years
elder brother
1874
Birth: about 1874 28 28 Weardale, Durham, England
Death:
3 years
elder sister
1876
Birth: about 1876 30 30 Weardale, Durham, England
Death:
2 years
elder sister
1877
Birth: about 1877 31 31 Weardale, Durham, England
Death:
4 years
herself
1880
Birth: 1880 34 34 West Aukland, Durham, England
Death:
Birth
Census
Census
Census
Census
Shared note

1881 UK Census transcript - William Fairless - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
William Fairless|head|M|35|M|Coal Miner|Duraham, Weardale|
Mary Fairless|wife|M|35|F|" Wife|Durham, Weardale|
John Fairless|son|S|9|M|Scholar|Durham, Weardale|
Thomas Fairless|son|S|7|M|Scholar|Durham, Weardale|
Margaret Fairless|daughter|S|5|F||Durham, Weardale|
Elizabeth Fairless|daughter|S|4|F||Durham, Weardale|
Mary C Fairless|daughter|S|4m|F||Durham, West Aukland|
Thomas Fairless|boarder|S|16|M|Coal Miner|Durham, Stanhope|
Hugh Fairless|boarder|S|15|M|Coal Miner|Durham, Stanhope|
.end_formatted_area.

Census
Shared note

1891 UK Census transcript - Mary (unknown) - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Mary …|head|W|45|F|||||Durham, Weardale|
John Fairless|son|S|19|M|Limestone Quarryman||||Durham, Weardale|
Thomas Fairless|son|S|17|M|Carpenter||||Durham, Weardale|
Mary C Fairless|daughter|S|10|F|Scholar||||Durham, West Aukland|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - Mary (unknown) - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Mary …|head|W|54|F||||Durham, Weardale|
John Fairless|son|S|29|M|Limestone Quarryman|||Durham, Weardale|
Thomas Fairless|son|S|27|M|Limestone Quarryman|||Durham, Weardale|
Mary C Fairless|daughter|S|20|F||||Durham, West Aukland|
.end_formatted_area.