Margaret Fairless, 1876

Name
Margaret /Fairless/
Given names
Margaret
Surname
Fairless
Birth
Birth of a sister
Birth of a sister
Census

1881 UK Census transcript - William Fairless - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
William Fairless|head|M|35|M|Coal Miner|Duraham, Weardale|
Mary Fairless|wife|M|35|F|" Wife|Durham, Weardale|
John Fairless|son|S|9|M|Scholar|Durham, Weardale|
Thomas Fairless|son|S|7|M|Scholar|Durham, Weardale|
Margaret Fairless|daughter|S|5|F||Durham, Weardale|
Elizabeth Fairless|daughter|S|4|F||Durham, Weardale|
Mary C Fairless|daughter|S|4m|F||Durham, West Aukland|
Thomas Fairless|boarder|S|16|M|Coal Miner|Durham, Stanhope|
Hugh Fairless|boarder|S|15|M|Coal Miner|Durham, Stanhope|
.end_formatted_area.

Census
Death of a father
between 1881 and 1891 (aged 15 years)
Death of a mother
Death
yes
Family with parents
father
18461891
Birth: about 1846 45 40
Death: between 1881 and 1891
mother
1846
Birth: about 1846Weardale, Durham, England
Death:
Marriage Marriage
elder brother
1872
Birth: about 1872 26 26 Weardale, Durham, England
Death:
3 years
elder brother
1874
Birth: about 1874 28 28 Weardale, Durham, England
Death:
3 years
herself
1876
Birth: about 1876 30 30 Weardale, Durham, England
Death:
2 years
younger sister
1877
Birth: about 1877 31 31 Weardale, Durham, England
Death:
4 years
younger sister
1880
Birth: 1880 34 34 West Aukland, Durham, England
Death:
Census
Census
Census
Shared note

1881 UK Census transcript - William Fairless - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
William Fairless|head|M|35|M|Coal Miner|Duraham, Weardale|
Mary Fairless|wife|M|35|F|" Wife|Durham, Weardale|
John Fairless|son|S|9|M|Scholar|Durham, Weardale|
Thomas Fairless|son|S|7|M|Scholar|Durham, Weardale|
Margaret Fairless|daughter|S|5|F||Durham, Weardale|
Elizabeth Fairless|daughter|S|4|F||Durham, Weardale|
Mary C Fairless|daughter|S|4m|F||Durham, West Aukland|
Thomas Fairless|boarder|S|16|M|Coal Miner|Durham, Stanhope|
Hugh Fairless|boarder|S|15|M|Coal Miner|Durham, Stanhope|
.end_formatted_area.