James Teasdale Dawson, 18881970 (aged 81 years)

Name
James Teasdale /Dawson/
Given names
James Teasdale
Surname
Dawson
Birth
Note: Birth index matches Weardale district but census always says Tow Law.
Census

1891 UK Census transcript - Nicholas Dawson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Nicholas Dawson|head|M|35|M|Blacksmith||X||Durham, Stanhope|
Mary Wailes |wife|M|33|F|||||Durham, Tow Law|
James Teasdale Dawson|son|S|3|M|||||Durham, Tow Law|
.end_formatted_area.

Census

1901 UK Census transcript - Nicholas Dawson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Nicholas Dawson|head|M|44|M|Blacksmith|worker||Durham, Stanhope|
Mary Wailes |wife|M|43|F||||Durham, Tow Law|
James Teasdale Dawson|son|S|13|M|School boy|||Durham, Tow Law|
.end_formatted_area.

Census
Address: 36 Albert Road

1911 UK Census transcript - Nicholas Dawson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Nicholas Dawson|head|M|55|M|25|-|-|-|Blacksmith striker|Steel plate sections|worker||Durham, Stanhope|
Mary Wailes |wife|M|53|F|25|1|1|-|||||Durham, Tow Law|
James Teasdale Dawson|son|S|23|M|-|-|-|-|Clerk (General)|Steel plate sections & colliery working|worker||Durham, Tow Law|
.end_formatted_area.

Death of a mother
Death of a father
Death
1970 (aged 81 years) Age: 81
Family with parents
father
1855
Birth: 1855 42 35 Stanhope, Durham, England
Death:
mother
18571919
Birth: 18 December 1857Tow Law, Durham, England
Death: 14 November 1919Consett, Durham, England
Marriage Marriage1885
3 years
himself
18881970
Birth: 15 March 1888 33 30 Tow Law, Durham, England
Death: 1970
Birth
Census
Census
Census
Death
Birth

Birth index matches Weardale district but census always says Tow Law.

Census
Shared note

1891 UK Census transcript - Nicholas Dawson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Nicholas Dawson|head|M|35|M|Blacksmith||X||Durham, Stanhope|
Mary Wailes |wife|M|33|F|||||Durham, Tow Law|
James Teasdale Dawson|son|S|3|M|||||Durham, Tow Law|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - Nicholas Dawson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Nicholas Dawson|head|M|44|M|Blacksmith|worker||Durham, Stanhope|
Mary Wailes |wife|M|43|F||||Durham, Tow Law|
James Teasdale Dawson|son|S|13|M|School boy|||Durham, Tow Law|
.end_formatted_area.

Census
Shared note

1911 UK Census transcript - Nicholas Dawson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Nicholas Dawson|head|M|55|M|25|-|-|-|Blacksmith striker|Steel plate sections|worker||Durham, Stanhope|
Mary Wailes |wife|M|53|F|25|1|1|-|||||Durham, Tow Law|
James Teasdale Dawson|son|S|23|M|-|-|-|-|Clerk (General)|Steel plate sections & colliery working|worker||Durham, Tow Law|
.end_formatted_area.