Mary Wailes Teasdale, 18571919 (aged 61 years)

Name
Mary Wailes /Teasdale/
Given names
Mary Wailes
Surname
Teasdale
Name
Mary Wailes /Dawson/
Type of name
married name
Birth
Marriage
1885 (aged 27 years)
Birth of a son
Note: Birth index matches Weardale district but census always says Tow Law.
Census

1891 UK Census transcript - Nicholas Dawson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Nicholas Dawson|head|M|35|M|Blacksmith||X||Durham, Stanhope|
Mary Wailes |wife|M|33|F|||||Durham, Tow Law|
James Teasdale Dawson|son|S|3|M|||||Durham, Tow Law|
.end_formatted_area.

Census

1901 UK Census transcript - Nicholas Dawson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Nicholas Dawson|head|M|44|M|Blacksmith|worker||Durham, Stanhope|
Mary Wailes |wife|M|43|F||||Durham, Tow Law|
James Teasdale Dawson|son|S|13|M|School boy|||Durham, Tow Law|
.end_formatted_area.

Census
Address: 36 Albert Road

1911 UK Census transcript - Nicholas Dawson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Nicholas Dawson|head|M|55|M|25|-|-|-|Blacksmith striker|Steel plate sections|worker||Durham, Stanhope|
Mary Wailes |wife|M|53|F|25|1|1|-|||||Durham, Tow Law|
James Teasdale Dawson|son|S|23|M|-|-|-|-|Clerk (General)|Steel plate sections & colliery working|worker||Durham, Tow Law|
.end_formatted_area.

Death
Family with Nicholas Dawson
husband
1855
Birth: 1855 42 35 Stanhope, Durham, England
Death:
herself
18571919
Birth: 18 December 1857Tow Law, Durham, England
Death: 14 November 1919Consett, Durham, England
Marriage Marriage1885
3 years
son
18881970
Birth: 15 March 1888 33 30 Tow Law, Durham, England
Death: 1970
Birth
Marriage
Census
Census
Census
Death
Census
Shared note

1891 UK Census transcript - Nicholas Dawson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Nicholas Dawson|head|M|35|M|Blacksmith||X||Durham, Stanhope|
Mary Wailes |wife|M|33|F|||||Durham, Tow Law|
James Teasdale Dawson|son|S|3|M|||||Durham, Tow Law|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - Nicholas Dawson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Nicholas Dawson|head|M|44|M|Blacksmith|worker||Durham, Stanhope|
Mary Wailes |wife|M|43|F||||Durham, Tow Law|
James Teasdale Dawson|son|S|13|M|School boy|||Durham, Tow Law|
.end_formatted_area.

Census
Shared note

1911 UK Census transcript - Nicholas Dawson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Nicholas Dawson|head|M|55|M|25|-|-|-|Blacksmith striker|Steel plate sections|worker||Durham, Stanhope|
Mary Wailes |wife|M|53|F|25|1|1|-|||||Durham, Tow Law|
James Teasdale Dawson|son|S|23|M|-|-|-|-|Clerk (General)|Steel plate sections & colliery working|worker||Durham, Tow Law|
.end_formatted_area.