Mary Ann Fisher, 1875

Name
Mary Ann /Fisher/
Given names
Mary Ann
Surname
Fisher
Birth
Birth of a sister
Birth of a sister
Census
Address: Bk Rutland St
Westoe

1881 UK Census transcript - Jeremiah Porter Fisher - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Jeremiah Porter Fisher|head|M|35|M|Stone Mason|Yorkshire, Roberttown|
Mary Hannah Tulip|wife|M|35|F||Durham, South Shields|
Emily E Fisher|daughter|S|10|F||Durham, Sunderland|
Lizzie Fisher|daughter|S|8|F||Durham, Sunderland|
Mary Ann Fisher|daughter|S|6|F||Durham, Sunderland|
Ethel Fisher|daughter|S|4|F||Durham, Sunderland|
Florence Fisher|daughter|S|1|F||Durham, Sunderland|
.end_formatted_area.

Birth of a sister
Death of a maternal grandmother
1882 (aged 7 years) Age: 67
Birth of a sister
Death of a mother
Burial of a mother
Census

1891 UK Census transcript - John Henry Waggott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
John Henry Waggott|head|M|43|M|Butcher||||Durham, Sunderland|
Elizabeth Ann Tulip|wife|M|40|F|||||Durham, Sunderland|
John Henry Waggott|son|S|18|M|Butcher's assistant||||Durham, Sunderland|
Thomas Edwin Waggott|son|S|17|M|Butcher's assistant||||Durham, Sunderland|
George Ernest Waggott|son|S|13|M|Scholar||||Durham, Sunderland|
Frederick William Waggott|son|S|11|M|Scholar||||Durham, Sunderland|
Lizzie C Waggott|daughter|S|9|F|Scholar||||Durham, Sunderland|
Edith F Waggott|daughter|S|6|F|Scholar||||Durham, Sunderland|
George Tulip|father in law|M|76|M|Retired Coal Hewer?||||Durham, Whickham|
Mary Reeve|servant|S|33|F|General Servant Domestic||||Durham, Sunderland|
Mary Ann Fisher|visitor|S|16|F|no occupation||||Durham, Sunderland|
Ethel Fisher|visitor|S|14|F|no occupation||||Durham, Sunderland|
Lily Beatrice Waggott|daughter|S|3|F|||||Durham, Sunderland|
Mary Leech|mother|W|64|F|Livin on her own means||||Durham, Sunderland|
Jas Marlee Phillips|son in law|M|34|M|Clerk R W Commons||||Durham, Sunderland|
Elizabeth Phillips|daughter|M|33|F|Housekeeper||||Durham, Sunderland|
Gertrude Mary Phillips|daughter|S|1|F|||||Durham, Sunderland|
Sarah Glass|visitor|W|69|F|Living on her own means||||Durham, Sunderland|
.end_formatted_area.

Marriage of a sister
11 September 1895 (aged 20 years) Husband: 25 Wife: 25
Death of a maternal grandfather
1899 (aged 24 years) Age: 85
Census

1901 UK Census transcript - Jeremiah Porter Fisher - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Jeremiah Porter Fisher|head|M|55|M||||Yorkshire, Roberttown|
Lizzie Fisher|daughter|S|28|F|Foreman builder|||Durham, Sunderland|
Mary Ann Fisher|daughter|S|26|F||||Durham, Sunderland|
Florence Fisher|daughter|S|21|F||||Durham, Sunderland|
Gertrude Fisher|daughter|S|18|F||||Durham, Newbottle|
Lilian T Fisher|daughter|S|15|F||||Durham, Newbottle|
John Cockburn|visitor|S|24|M|Coal miner|||Durham, West Herrington|
.end_formatted_area.

Marriage of a sister
Marriage of a sister
Death of a father
Death of a sister
Death of a sister
Death of a sister
Death
yes
Family with parents
father
18461919
Birth: 1846Roberttown, Yorkshire, England
Death: 21 February 1919Newcastle upon Tyne, Northumberland, England
mother
18451888
Birth: 1845 30 30 South Shields, Durham, England
Death: 1888Newbottle, Durham, England
Marriage Marriage1868Sunderland, Durham, England
3 years
elder sister
18701956
Birth: 1870 24 25 Sunderland, Durham, England
Death: 17 January 1956Newcastle upon Tyne, Northumberland, England
3 years
elder sister
1872
Birth: 1872 26 27 Sunderland, Durham, England
Death:
4 years
herself
1875
Birth: 1875 29 30 Sunderland, Durham, England
Death:
3 years
younger sister
1877
Birth: 1877 31 32 Sunderland, Durham, England
Death:
3 years
younger sister
1879
Birth: 1879 33 34 Sunderland, Durham, England
Death:
4 years
younger sister
18821934
Birth: 1882 36 37 South Shields, Durham, England
Death: 1934Newcastle upon Tyne, Northumberland, England
4 years
younger sister
18851953
Birth: 1885 39 40 Newbottle, Durham, England
Death: 2 August 1953Sunderland, Durham, England
Birth
Census
Census
Census
Census
Shared note

1881 UK Census transcript - Jeremiah Porter Fisher - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Jeremiah Porter Fisher|head|M|35|M|Stone Mason|Yorkshire, Roberttown|
Mary Hannah Tulip|wife|M|35|F||Durham, South Shields|
Emily E Fisher|daughter|S|10|F||Durham, Sunderland|
Lizzie Fisher|daughter|S|8|F||Durham, Sunderland|
Mary Ann Fisher|daughter|S|6|F||Durham, Sunderland|
Ethel Fisher|daughter|S|4|F||Durham, Sunderland|
Florence Fisher|daughter|S|1|F||Durham, Sunderland|
.end_formatted_area.

Census
Shared note

1891 UK Census transcript - John Henry Waggott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
John Henry Waggott|head|M|43|M|Butcher||||Durham, Sunderland|
Elizabeth Ann Tulip|wife|M|40|F|||||Durham, Sunderland|
John Henry Waggott|son|S|18|M|Butcher's assistant||||Durham, Sunderland|
Thomas Edwin Waggott|son|S|17|M|Butcher's assistant||||Durham, Sunderland|
George Ernest Waggott|son|S|13|M|Scholar||||Durham, Sunderland|
Frederick William Waggott|son|S|11|M|Scholar||||Durham, Sunderland|
Lizzie C Waggott|daughter|S|9|F|Scholar||||Durham, Sunderland|
Edith F Waggott|daughter|S|6|F|Scholar||||Durham, Sunderland|
George Tulip|father in law|M|76|M|Retired Coal Hewer?||||Durham, Whickham|
Mary Reeve|servant|S|33|F|General Servant Domestic||||Durham, Sunderland|
Mary Ann Fisher|visitor|S|16|F|no occupation||||Durham, Sunderland|
Ethel Fisher|visitor|S|14|F|no occupation||||Durham, Sunderland|
Lily Beatrice Waggott|daughter|S|3|F|||||Durham, Sunderland|
Mary Leech|mother|W|64|F|Livin on her own means||||Durham, Sunderland|
Jas Marlee Phillips|son in law|M|34|M|Clerk R W Commons||||Durham, Sunderland|
Elizabeth Phillips|daughter|M|33|F|Housekeeper||||Durham, Sunderland|
Gertrude Mary Phillips|daughter|S|1|F|||||Durham, Sunderland|
Sarah Glass|visitor|W|69|F|Living on her own means||||Durham, Sunderland|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - Jeremiah Porter Fisher - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Jeremiah Porter Fisher|head|M|55|M||||Yorkshire, Roberttown|
Lizzie Fisher|daughter|S|28|F|Foreman builder|||Durham, Sunderland|
Mary Ann Fisher|daughter|S|26|F||||Durham, Sunderland|
Florence Fisher|daughter|S|21|F||||Durham, Sunderland|
Gertrude Fisher|daughter|S|18|F||||Durham, Newbottle|
Lilian T Fisher|daughter|S|15|F||||Durham, Newbottle|
John Cockburn|visitor|S|24|M|Coal miner|||Durham, West Herrington|
.end_formatted_area.