Janet Fulton McFarlane, 18591915 (aged 56 years)

Name
Janet Fulton /McFarlane/
Given names
Janet Fulton
Surname
McFarlane
Name
Janet Fulton /Don/
Type of name
married name
Birth
Marriage
Birth of a daughter
Birth of a daughter
Birth of a daughter
Birth of a son
Birth of a daughter
Census
Address: 31 High St

1891 UK Census transcript - Robert Don - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Robert Don|head|M|35|M|Shoemaker||||Perthshire, Perth|
Janet Fulton McFarlane|wife|M|32|F|||||Fifeshire, St Manance|
Maggie Don|daughter|S|8|F|||||Fife, Anstruther|
Mary Don|daughter|S|6|F|||||Midlothian, Edinburgh|
Janet Don|daughter|S|4|F|||||Midlothian, Edinburgh|
Robert Don|son|S|2|M|||||Fifeshire, Elie|
Frances Don|daughter|S|1m|F|||||Fifeshire, Elie|
.end_formatted_area.

Birth of a daughter
Birth of a daughter
Birth of a daughter
Birth of a daughter
Census
Address: 1&3 Bank St

1901 UK Census transcript - Robert Don - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Robert Don|head|M|45|M|Boot Maker|||Perthshire, Perth|
Mary Leslie|wife|M|41|F||||Fifeshire, St Manance|
Maggie Don|daughter|S|18|F||||Fife, Anstruther|
Janet Don|daughter|S|16|F||||Midlothian, Edinburgh|
Robert Don|son|S|11|M||||Fifeshire, Elie|
Frances Don|daughter|S|10|F||||Fifeshire, Elie|
Annie Don|daughter|S|7|F||||Fifeshire, Elie|
Elizabeth Don|daughter|S|5|F||||Fifeshire, Elie|
Isabella Don|daughter|S|3|F||||Fifeshire, Elie|
Robina C Don|daughter|S|2m|F||||Fifeshire, Elie|
.end_formatted_area.

Birth of a son
Death
22 April 1915 (aged 56 years)
Family with Robert Don
husband
18551916
Birth: 25 July 1855 36 35 Perth, Perthshire, Scotland
Death: 11 November 1916Elie, Fifeshire, Scotland
herself
18591915
Birth: about 1859St Monance, Fifeshire, Scotland
Death: 22 April 1915
Marriage Marriage1881St Monance, Fifeshire, Scotland
3 years
daughter
18831916
Birth: about 1883 27 24 Anstruther, Fife, Scotland
Death: 1 November 1916
3 years
daughter
1885
Birth: about 1885 29 26 Leith, Edinburgh, Midlothian, Scotland
Death:
23 months
daughter
1886
Birth: 15 November 1886 31 27 Leith, Edinburgh, Midlothian, Scotland
Death:
2 years
son
18891957
Birth: 6 April 1889 33 30 Elie, Fifeshire, Scotland
Death: 25 June 1957Wishaw, Lanarkshire, Scotland
2 years
daughter
1891
Birth: 22 March 1891 35 32 Elie, Fifeshire, Scotland
Death:
3 years
daughter
18931964
Birth: 20 October 1893 38 34 Elie, Fifeshire, Scotland
Death: 27 January 1964
2 years
daughter
1896
Birth: 25 February 1896 40 37 Elie, Fifeshire, Scotland
Death:
2 years
daughter
1898
Birth: 31 January 1898 42 39 Elie, Fifeshire, Scotland
Death:
3 years
daughter
19011950
Birth: 16 January 1901 45 42 Elie, Fifeshire, Scotland
Death: 17 July 1950London, England
13 months
son
19021952
Birth: 7 February 1902 46 43 Elie, Fifeshire, Scotland
Death: 2 June 1952Chester, Lancashire, England
Census
Census
Census
Shared note

1891 UK Census transcript - Robert Don - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Robert Don|head|M|35|M|Shoemaker||||Perthshire, Perth|
Janet Fulton McFarlane|wife|M|32|F|||||Fifeshire, St Manance|
Maggie Don|daughter|S|8|F|||||Fife, Anstruther|
Mary Don|daughter|S|6|F|||||Midlothian, Edinburgh|
Janet Don|daughter|S|4|F|||||Midlothian, Edinburgh|
Robert Don|son|S|2|M|||||Fifeshire, Elie|
Frances Don|daughter|S|1m|F|||||Fifeshire, Elie|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - Robert Don - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Robert Don|head|M|45|M|Boot Maker|||Perthshire, Perth|
Mary Leslie|wife|M|41|F||||Fifeshire, St Manance|
Maggie Don|daughter|S|18|F||||Fife, Anstruther|
Janet Don|daughter|S|16|F||||Midlothian, Edinburgh|
Robert Don|son|S|11|M||||Fifeshire, Elie|
Frances Don|daughter|S|10|F||||Fifeshire, Elie|
Annie Don|daughter|S|7|F||||Fifeshire, Elie|
Elizabeth Don|daughter|S|5|F||||Fifeshire, Elie|
Isabella Don|daughter|S|3|F||||Fifeshire, Elie|
Robina C Don|daughter|S|2m|F||||Fifeshire, Elie|
.end_formatted_area.