Francis Ann Thompson, 1877

Name
Francis Ann /Thompson/
Given names
Francis Ann
Surname
Thompson
Birth
Birth of a sister
Census

1881 UK Census transcript - Featherstone Thompson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Featherstone Thompson|head|M|31|M|Colliery Lab|Durham, Stanhope|
Frances Roddam|wife|M|29|F||Durham, Stanhope|
William Thompson|son|S|7|M||Durham, Stanhope|
Joseph Thompson|son|S|5|M||Durham, Stanhope|
Francis Ann Thompson|daughter|S|3|F||Durham, Stanhope|
Sarah Elizabeth Thompson|daughter|S|9m|F||Durham, Stanhope|
William Herring|boarder|S|18|M|Brickmakers Lab|-|
Attwell Rodham|boarder|S|17|M|Lab|Durham, Stanhope|
.end_formatted_area.

Death of a father
Death of a mother
Death
yes
Family with parents
father
1848
Birth: 1848Stanhope, Durham, England
Death:
mother
1851
Birth: 1851 30 26 Stanhope, Durham, England
Death:
Marriage Marriage1874Stanhope, Durham, England
elder brother
1873
Birth: about 1873 25 22 Stanhope, Durham, England
Death:
3 years
elder brother
1875
Birth: about 1875 27 24 Stanhope, Durham, England
Death:
3 years
herself
1877
Birth: about 1877 29 26 Stanhope, Durham, England
Death:
4 years
younger sister
1880
Birth: about 1880 32 29 Stanhope, Durham, England
Death:
Census
Census
Shared note

1881 UK Census transcript - Featherstone Thompson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Featherstone Thompson|head|M|31|M|Colliery Lab|Durham, Stanhope|
Frances Roddam|wife|M|29|F||Durham, Stanhope|
William Thompson|son|S|7|M||Durham, Stanhope|
Joseph Thompson|son|S|5|M||Durham, Stanhope|
Francis Ann Thompson|daughter|S|3|F||Durham, Stanhope|
Sarah Elizabeth Thompson|daughter|S|9m|F||Durham, Stanhope|
William Herring|boarder|S|18|M|Brickmakers Lab|-|
Attwell Rodham|boarder|S|17|M|Lab|Durham, Stanhope|
.end_formatted_area.