Featherstone Thompson, 1848

Name
Featherstone /Thompson/
Given names
Featherstone
Surname
Thompson
Birth
Birth of a son
Marriage
Birth of a son
Birth of a daughter
Birth of a daughter
Census

1881 UK Census transcript - Featherstone Thompson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Featherstone Thompson|head|M|31|M|Colliery Lab|Durham, Stanhope|
Frances Roddam|wife|M|29|F||Durham, Stanhope|
William Thompson|son|S|7|M||Durham, Stanhope|
Joseph Thompson|son|S|5|M||Durham, Stanhope|
Francis Ann Thompson|daughter|S|3|F||Durham, Stanhope|
Sarah Elizabeth Thompson|daughter|S|9m|F||Durham, Stanhope|
William Herring|boarder|S|18|M|Brickmakers Lab|-|
Attwell Rodham|boarder|S|17|M|Lab|Durham, Stanhope|
.end_formatted_area.

Death
yes
Family with Frances Roddam
himself
1848
Birth: 1848Stanhope, Durham, England
Death:
wife
1851
Birth: 1851 30 26 Stanhope, Durham, England
Death:
Marriage Marriage1874Stanhope, Durham, England
son
1873
Birth: about 1873 25 22 Stanhope, Durham, England
Death:
3 years
son
1875
Birth: about 1875 27 24 Stanhope, Durham, England
Death:
3 years
daughter
1877
Birth: about 1877 29 26 Stanhope, Durham, England
Death:
4 years
daughter
1880
Birth: about 1880 32 29 Stanhope, Durham, England
Death:
Birth
Marriage
Census
Census
Shared note

1881 UK Census transcript - Featherstone Thompson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Featherstone Thompson|head|M|31|M|Colliery Lab|Durham, Stanhope|
Frances Roddam|wife|M|29|F||Durham, Stanhope|
William Thompson|son|S|7|M||Durham, Stanhope|
Joseph Thompson|son|S|5|M||Durham, Stanhope|
Francis Ann Thompson|daughter|S|3|F||Durham, Stanhope|
Sarah Elizabeth Thompson|daughter|S|9m|F||Durham, Stanhope|
William Herring|boarder|S|18|M|Brickmakers Lab|-|
Attwell Rodham|boarder|S|17|M|Lab|Durham, Stanhope|
.end_formatted_area.