Edwin Samuel, 1866

Name
Edwin /Samuel/
Given names
Edwin
Surname
Samuel
Birth
about 1866 33 23
Birth of a sister
Birth of a brother
Census

1871 UK Census transcript - Thomas Samuel - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Thomas Samuel|head|M|38|M||Montgomeryshire, undefined|
Ann Samuel|wife|M|28|F||undefined, undefined|
George William Samuel|son|S|8|M||Glamorgan, undefined|
Edwin Samuel|daughter|S|5|F||undefined, undefined|
Paulina Samuel|daughter|S|3|F||Gwent, Pontypool|
William Samuel|son|S|1|M||Durham, Darlington|
Isaac Daves|lodger|S|26|M||-|
.end_formatted_area.

Birth of a sister
Birth of a sister
Census

1881 UK Census transcript - Ann Samuel - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Ann Samuel|head|W|38|F||undefined, undefined|
George Wm Samuel|son|S|18|M|Coal Miner|Glamorgan, undefined|
Edwin Samuel|daughter|S|15|F|Coal Miner|Glamorgan, Wales|
Paulina Samuel|daughter|S|13|F||Gwent, Pontypool|
William Samuel|son|S|11|M|Scholar|Durham, Darlington|
Sarah A Samuel|daughter|S|8|F|Scholar|Durham, Witton Park|
Emma I Samuel|daughter|S|6|F|Scholar|Durham, Haswell|
.end_formatted_area.

Birth of a half-brother
Note: Registered John Samuel
Marriage of a sister
Marriage of a parent
Census
Address: Byker

1891 UK Census transcript - George Peart - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
George Peart|head|M|49|M|Coal Miner||||Yorkshire, Great Broughton|
Ann Peart|wife|M|48|F|||||undefined, undefined|
Edwin Samuel|step son|S|25|F|Coal Miner||||undefined, undefined|
William Samuel|step son|S|21|M|Coal Miner||||Durham, Darlington|
Sarah Samuel|step daughter|S|18|F|Dressmaker||||Durham, Witton Park|
John Peart|son|S|8|M|scholar||||Durham, Murton|
.end_formatted_area.

Census
Address: 36 Londonderry St
New Silksworth

1911 UK Census transcript - George Peart - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
George Peart|head|M|69|M|-|-|-|-|Labourer at colliery||||Yorkshire, Great Broughton|
Ann |wife|M|68|F|-|-|-|-|||||undefined, undefined|
John Samuel Peart|son|S|28|M|-|-|-|-|Coal Miner Waggon Wayman Underground||||Durham, Murton|
Edwin Samuel|-|S|45|F|-|-|-|-|Coal Miner Hewer||||undefined, undefined|
.end_formatted_area.

Death of a sister
Death of a father
Death of a mother
Death
yes
Family with parents
father
mother
1843
Birth: about 1843Wales
Death:
Marriage Marriage1860
4 years
elder brother
1863
Birth: 1863 30 20 Glamorgan, Wales
Death:
4 years
herself
1866
Birth: about 1866 33 23 Wales
Death:
2 years
younger sister
18671928
Birth: 1867 34 24 Pontypool, Gwent, Wales
Death: 1928Easington, Durham, England
4 years
younger brother
1870
Birth: about 1870 37 27 Darlington, Durham, England
Death:
4 years
younger sister
1873
Birth: 1873 40 30 Witton Park, Durham, England
Death:
3 years
younger sister
1875
Birth: about 1875 42 32 Haswell, Durham, England
Death:
Mother’s family with George Peart
stepfather
18411927
Birth: about 1841Great Broughton, Yorkshire, England
Death: 1927
mother
1843
Birth: about 1843Wales
Death:
Marriage Marriage1889
-6 years
half-brother
1882
Birth: 1882 41 39 Murton, Durham, England
Death:
Census
Census
Census
Census
Census
Shared note

1871 UK Census transcript - Thomas Samuel - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Thomas Samuel|head|M|38|M||Montgomeryshire, undefined|
Ann Samuel|wife|M|28|F||undefined, undefined|
George William Samuel|son|S|8|M||Glamorgan, undefined|
Edwin Samuel|daughter|S|5|F||undefined, undefined|
Paulina Samuel|daughter|S|3|F||Gwent, Pontypool|
William Samuel|son|S|1|M||Durham, Darlington|
Isaac Daves|lodger|S|26|M||-|
.end_formatted_area.

Census
Shared note

1881 UK Census transcript - Ann Samuel - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Ann Samuel|head|W|38|F||undefined, undefined|
George Wm Samuel|son|S|18|M|Coal Miner|Glamorgan, undefined|
Edwin Samuel|daughter|S|15|F|Coal Miner|Glamorgan, Wales|
Paulina Samuel|daughter|S|13|F||Gwent, Pontypool|
William Samuel|son|S|11|M|Scholar|Durham, Darlington|
Sarah A Samuel|daughter|S|8|F|Scholar|Durham, Witton Park|
Emma I Samuel|daughter|S|6|F|Scholar|Durham, Haswell|
.end_formatted_area.

Census
Shared note

1891 UK Census transcript - George Peart - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
George Peart|head|M|49|M|Coal Miner||||Yorkshire, Great Broughton|
Ann Peart|wife|M|48|F|||||undefined, undefined|
Edwin Samuel|step son|S|25|F|Coal Miner||||undefined, undefined|
William Samuel|step son|S|21|M|Coal Miner||||Durham, Darlington|
Sarah Samuel|step daughter|S|18|F|Dressmaker||||Durham, Witton Park|
John Peart|son|S|8|M|scholar||||Durham, Murton|
.end_formatted_area.

Census
Shared note

1911 UK Census transcript - George Peart - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
George Peart|head|M|69|M|-|-|-|-|Labourer at colliery||||Yorkshire, Great Broughton|
Ann |wife|M|68|F|-|-|-|-|||||undefined, undefined|
John Samuel Peart|son|S|28|M|-|-|-|-|Coal Miner Waggon Wayman Underground||||Durham, Murton|
Edwin Samuel|-|S|45|F|-|-|-|-|Coal Miner Hewer||||undefined, undefined|
.end_formatted_area.