Jane Kitchen, 1860

Name
Jane /Kitchen/
Given names
Jane
Surname
Kitchen
Birth
Census

1861 UK Census transcript - John Kitchen - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
John Kitchen|head|M|27|M|Woodman|Durham, Stanhope|
Margaret |wife|M|30|F||Durham, Stanhope|
Frances E Kitchen|daughter|S|2|F||Durham, Stanhope|
Jane Kitchen|daughter|S|1|F||Durham, Stanhope|
.end_formatted_area.

Birth of a brother
Baptism of a brother
Birth of a brother
Birth of a sister
Birth of a sister
Birth of a brother
Census

1871 UK Census transcript - Frances Bee - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Frances Kitchen|head|M|64|F||Durham, Stanhope|
Charles Kitchen|son|S|35|M|Clerk in iron works|Durham, undefined|
Jane Kitchen|granddaughter|S|11|F||Durham, Stanhope|
.end_formatted_area.

Census

1881 UK Census transcript - Charles Kitchen - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Charles Kitchen|head|S|45|M|Cashier|Durham, undefined|
Jane Kitchen|niece|S|21|F|Housekeeper|Durham, Stanhope|
William Kitchen|nephew|S|17|M|scholar|Durham, Stanhope|
.end_formatted_area.

Marriage of a brother
Census

1891 UK Census transcript - John Kitchen - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
John Kitchen|head|M|57|M|Greengrocer||||Durham, Stanhope|
Margaret |wife|M|56|F|||||Durham, Stanhope|
Jane Kitchen|daughter|S|31|F|Greengrocers asst||||Durham, Stanhope|
Mary Hannah Kitchen|daughter|S|22|F|Tailoress||||Durham, Stanhope|
.end_formatted_area.

Marriage of a sister
Death of a brother
Census

1901 UK Census transcript - John Kitchen - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
John Kitchen|head|M|68|M|Greengrocer|Own acct|Y|Durham, Stanhope|
Margaret |wife|M|70|F||||Durham, Stanhope|
Jane Kitchen|daughter|S|41|F||||Durham, Stanhope|
.end_formatted_area.

Census
Address: 78 Bedminster Parade, Bedminster, Bristol

1911 UK Census transcript - Charles W Thomas - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Charles W Thomas|head|M|40|M|19|-|-|-|Bacon Curer||||Gloucestershire, Bristol|
Mary Hannah Kitchen|wife|M|42|F|19|2|1|1|||||Durham, Stanhope|
Frances Dorothy Thomas|daughter|S|13|F|-|-|-|-|School||||Gloucestershire, Bristol|
Margaret Kitchen|mother in law|W|79|F|-|-|-|-|||||Durham, Stanhope|
Jane Kitchen|sister in law|S|50|F|-|-|-|-|||||Durham, Stanhope|
.end_formatted_area.

Death of a father
Death of a mother
Death
yes
Family with parents
father
1833
Birth: about 1833 27 26 Stanhope, Durham, England
Death:
mother
1831
Birth: about 1831Stanhope, Durham, England
Death:
Marriage Marriage6 February 1858Stanhope, Durham, England
11 months
elder sister
1858
Birth: 1858 25 27 Stanhope, Durham, England
Death:
3 years
herself
1860
Birth: about 1860 27 29 Stanhope, Durham, England
Death:
3 years
younger brother
18621898
Birth: about 1862 29 31 Stanhope, Durham, England
Death: 1898Newcastle upon Tyne, Northumberland, England
4 years
younger brother
1865
Birth: about 1865 32 34 Stanhope, Durham, England
Death:
3 years
younger sister
1867
Birth: about 1867 34 36 Stanhope, Durham, England
Death:
2 years
younger sister
1868
Birth: 1868 35 37 Stanhope, Durham, England
Death:
3 years
younger brother
1870
Birth: about 1870 37 39 Stanhope, Durham, England
Death:
Census
Census
Census
Census
Census
Census
Census
Shared note

1861 UK Census transcript - John Kitchen - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
John Kitchen|head|M|27|M|Woodman|Durham, Stanhope|
Margaret |wife|M|30|F||Durham, Stanhope|
Frances E Kitchen|daughter|S|2|F||Durham, Stanhope|
Jane Kitchen|daughter|S|1|F||Durham, Stanhope|
.end_formatted_area.

Census
Shared note

1871 UK Census transcript - Frances Bee - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Frances Kitchen|head|M|64|F||Durham, Stanhope|
Charles Kitchen|son|S|35|M|Clerk in iron works|Durham, undefined|
Jane Kitchen|granddaughter|S|11|F||Durham, Stanhope|
.end_formatted_area.

Census
Shared note

1881 UK Census transcript - Charles Kitchen - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Charles Kitchen|head|S|45|M|Cashier|Durham, undefined|
Jane Kitchen|niece|S|21|F|Housekeeper|Durham, Stanhope|
William Kitchen|nephew|S|17|M|scholar|Durham, Stanhope|
.end_formatted_area.

Census
Shared note

1891 UK Census transcript - John Kitchen - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
John Kitchen|head|M|57|M|Greengrocer||||Durham, Stanhope|
Margaret |wife|M|56|F|||||Durham, Stanhope|
Jane Kitchen|daughter|S|31|F|Greengrocers asst||||Durham, Stanhope|
Mary Hannah Kitchen|daughter|S|22|F|Tailoress||||Durham, Stanhope|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - John Kitchen - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
John Kitchen|head|M|68|M|Greengrocer|Own acct|Y|Durham, Stanhope|
Margaret |wife|M|70|F||||Durham, Stanhope|
Jane Kitchen|daughter|S|41|F||||Durham, Stanhope|
.end_formatted_area.

Census
Shared note

1911 UK Census transcript - Charles W Thomas - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Charles W Thomas|head|M|40|M|19|-|-|-|Bacon Curer||||Gloucestershire, Bristol|
Mary Hannah Kitchen|wife|M|42|F|19|2|1|1|||||Durham, Stanhope|
Frances Dorothy Thomas|daughter|S|13|F|-|-|-|-|School||||Gloucestershire, Bristol|
Margaret Kitchen|mother in law|W|79|F|-|-|-|-|||||Durham, Stanhope|
Jane Kitchen|sister in law|S|50|F|-|-|-|-|||||Durham, Stanhope|
.end_formatted_area.