Thomas Hutchinson Barnett, 1900

Name
Thomas Hutchinson /Barnett/
Given names
Thomas Hutchinson
Surname
Barnett
Birth
Census

1901 UK Census transcript - George Martin Barnett - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
George Martin Barnett|head|M|27|M|Signal Inspector Railway|||Durham, Haughton le Skerne|
Margaret Annie |wife|M|25|F||||Durham, Consett|
Thomas H Barnett|son|S|8m|M||||Durham, Darlington|
.end_formatted_area.

Census
Address: 84 Surtees St
Hopetown

1911 UK Census transcript - George Martin Barnett - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
George Martin Barnett|head|M|37|M|11|-|-|-|Signal Inspector|North Eastern Railway|||Durham, Haughton le Skerne|
Margaret Annie |wife|M|35|F|11|1|1|0|||||Durham, Consett|
Thomas Hutchinson Barnett|son|S|10|M|-|-|-|-|||||Durham, Darlington|
.end_formatted_area.

Death of a mother
Death of a father
Death
yes
Family with parents
father
18731944
Birth: 17 April 1873 26 23 Haughton le Skerne, Durham, England
Death: 21 November 1944Durham, England
mother
18751938
Birth: 11 January 1875Consett, Durham, England
Death: 1938Lanchester, Durham, England
Marriage Marriage1899
2 years
himself
1900
Birth: 1900 26 24 Darlington, Durham, England
Death:
Birth
Census
Census
Census
Shared note

1901 UK Census transcript - George Martin Barnett - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
George Martin Barnett|head|M|27|M|Signal Inspector Railway|||Durham, Haughton le Skerne|
Margaret Annie |wife|M|25|F||||Durham, Consett|
Thomas H Barnett|son|S|8m|M||||Durham, Darlington|
.end_formatted_area.

Census
Shared note

1911 UK Census transcript - George Martin Barnett - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
George Martin Barnett|head|M|37|M|11|-|-|-|Signal Inspector|North Eastern Railway|||Durham, Haughton le Skerne|
Margaret Annie |wife|M|35|F|11|1|1|0|||||Durham, Consett|
Thomas Hutchinson Barnett|son|S|10|M|-|-|-|-|||||Durham, Darlington|
.end_formatted_area.