Doris Barnett, 1908

Name
Doris /Barnett/
Given names
Doris
Surname
Barnett
Birth
Census

1911 UK Census transcript - Charles Todd Barnett - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Charles Todd Barnett|head|M|30|M|3|-|-|-|Railway Fitter||||Durham, Haughton le Skerne|
Margaret |wife|M|29|F|3|1|1|-|||||Durham, Darlington|
Doris Barnett|daughter|S|2|F|-|-|-|-|||||Durham, Darlington|
.end_formatted_area.

Death of a father
Death of a mother
Family with parents
father
18791949
Birth: 1879 32 29 Haughton le Skerne, Durham, England
Death: 18 December 1949Durham, England
mother
1882
Birth: about 1882Darlington, Durham, England
Death:
Marriage Marriage1907
2 years
herself
1908
Birth: 1908 29 26 Darlington, Durham, England
Birth
Census
Census
Shared note

1911 UK Census transcript - Charles Todd Barnett - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Charles Todd Barnett|head|M|30|M|3|-|-|-|Railway Fitter||||Durham, Haughton le Skerne|
Margaret |wife|M|29|F|3|1|1|-|||||Durham, Darlington|
Doris Barnett|daughter|S|2|F|-|-|-|-|||||Durham, Darlington|
.end_formatted_area.