Alfred Robert Barnett, 1886

Name
Alfred Robert /Barnett/
Given names
Alfred Robert
Surname
Barnett
Birth
Death of a paternal grandfather
Census

1891 UK Census transcript - William Barnett - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
William Barnett|head|M|44|M|Railway Signal Inspector||||Yorkshire, Middlesbrough|
Sarah Elizabeth |wife|M|41|F|||||Durham, Sadberge|
George Martin Barnett|son|S|17|M|General <?> Apprentice||||Durham, Haughton le Skerne|
Thomas H Barnett|son|S|13|M|Errand Boy, Grocer||||Durham, Haughton le Skerne|
Charles Todd Barnett|son|S|11|M|||||Durham, Haughton le Skerne|
William Easby Barnett|son|S|9|M|||||Durham, Haughton le Skerne|
Margaret Mable E Barnett|daughter|S|6|F|||||Durham, Haughton le Skerne|
Alfred Robert Barnett|son|S|4|M|||||Durham, Haughton le Skerne|
.end_formatted_area.

Death of a paternal grandmother
Marriage of a brother
Death of a brother
Census

1901 UK Census transcript - William Barnett - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Barnett|head|M|53|M|Railway Signal Foreman|||Yorkshire, Middlesbrough|
Sarah Elizabeth |wife|M|51|F||||Durham, Sadberge|
Charles Todd Barnett|son|S|21|M|Iron Turner|||Durham, Haughton le Skerne|
William Easby Barnett|son|S|19|M|Plumber Apprentice|||Durham, Haughton le Skerne|
Margaret Mable E Barnett|daughter|S|16|F||||Durham, Haughton le Skerne|
Alfred Robert Barnett|son|S|14|M|Clerk at Iron Works|||Durham, Haughton le Skerne|
.end_formatted_area.

Marriage of a brother
Marriage of a brother
Census

1911 UK Census transcript - William Barnett - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Barnett|head|M|64|M|40|-|-|-|Foreman Signal Inspector|Railway Co|Worker||Yorkshire, Middlesbrough|
Sarah Elizabeth |wife|M|61|F|40|9|7|2|||||Durham, Sadberge|
Amelia Barnett|daughter|S|40|F|-|-|-|-|||||Yorkshire, West Rounton|
Alfred Robert Barnett|son|S|24|M|-|-|-|-|Assistant Secretary|School Finishing Co|Worker||Durham, Haughton le Skerne|
.end_formatted_area.

Death of a sister
1931 (aged 45 years) Age: 60
Death of a brother
Death of a brother
1945 (aged 59 years) Age: 63
Death of a brother
Death of a father
Death of a mother
Death
yes
Family with parents
father
1847
Birth: about 1847 38 34 Middlesbrough, Yorkshire, England
Death:
mother
1850
Birth: 1850Sadberge, Durham, England
Death:
Marriage Marriage1870
1 year
elder sister
18701931
Birth: 1870 23 20 West Rounton, Yorkshire, England
Death: 1931
3 years
elder brother
18731944
Birth: 17 April 1873 26 23 Haughton le Skerne, Durham, England
Death: 21 November 1944Durham, England
4 years
elder sister
1876
Birth: about 1876 29 26 Haughton le Skerne, Durham, England
Death:
2 years
elder brother
18771899
Birth: 1877 30 27 Haughton le Skerne, Durham, England
Death: 1899Durham, England
3 years
elder brother
18791949
Birth: 1879 32 29 Haughton le Skerne, Durham, England
Death: 18 December 1949Durham, England
3 years
elder brother
18811945
Birth: 1881 34 31 Haughton le Skerne, Durham, England
Death: 1945
4 years
elder sister
1884
Birth: 1884 37 34 Haughton le Skerne, Durham, England
Death:
3 years
himself
1886
Birth: 1886 39 36 Haughton le Skerne, Durham, England
Death:
Birth
Census
Census
Census
Census
Shared note

1891 UK Census transcript - William Barnett - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
William Barnett|head|M|44|M|Railway Signal Inspector||||Yorkshire, Middlesbrough|
Sarah Elizabeth |wife|M|41|F|||||Durham, Sadberge|
George Martin Barnett|son|S|17|M|General <?> Apprentice||||Durham, Haughton le Skerne|
Thomas H Barnett|son|S|13|M|Errand Boy, Grocer||||Durham, Haughton le Skerne|
Charles Todd Barnett|son|S|11|M|||||Durham, Haughton le Skerne|
William Easby Barnett|son|S|9|M|||||Durham, Haughton le Skerne|
Margaret Mable E Barnett|daughter|S|6|F|||||Durham, Haughton le Skerne|
Alfred Robert Barnett|son|S|4|M|||||Durham, Haughton le Skerne|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - William Barnett - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Barnett|head|M|53|M|Railway Signal Foreman|||Yorkshire, Middlesbrough|
Sarah Elizabeth |wife|M|51|F||||Durham, Sadberge|
Charles Todd Barnett|son|S|21|M|Iron Turner|||Durham, Haughton le Skerne|
William Easby Barnett|son|S|19|M|Plumber Apprentice|||Durham, Haughton le Skerne|
Margaret Mable E Barnett|daughter|S|16|F||||Durham, Haughton le Skerne|
Alfred Robert Barnett|son|S|14|M|Clerk at Iron Works|||Durham, Haughton le Skerne|
.end_formatted_area.

Census
Shared note

1911 UK Census transcript - William Barnett - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Barnett|head|M|64|M|40|-|-|-|Foreman Signal Inspector|Railway Co|Worker||Yorkshire, Middlesbrough|
Sarah Elizabeth |wife|M|61|F|40|9|7|2|||||Durham, Sadberge|
Amelia Barnett|daughter|S|40|F|-|-|-|-|||||Yorkshire, West Rounton|
Alfred Robert Barnett|son|S|24|M|-|-|-|-|Assistant Secretary|School Finishing Co|Worker||Durham, Haughton le Skerne|
.end_formatted_area.