Thomas Hutchinson Barnett, 18771899 (aged 22 years)

Name
Thomas Hutchinson /Barnett/
Given names
Thomas Hutchinson
Surname
Barnett
Birth
Birth of a brother
Census

1881 UK Census transcript - William Barnett - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
William Barnett|head|M|34|M|Signal Filler NE Railway|Yorkshire, Middlesbrough|
Sarah Elizabeth |wife|M|31|F||Durham, Sadberge|
Amelia Barnett|daughter|S|10|F||Yorkshire, West Rounton|
George M Barnett|son|S|7|M||Durham, Haughton le Skerne|
Annie Barnett|daughter|S|5|F||Durham, Haughton le Skerne|
Thomas H Barnett|son|S|3|M||Durham, Haughton le Skerne|
Charles T Barnett|son|S|1|M||Durham, Haughton le Skerne|
.end_formatted_area.

Birth of a brother
Birth of a sister
Birth of a brother
Death of a paternal grandfather
Census

1891 UK Census transcript - William Barnett - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
William Barnett|head|M|44|M|Railway Signal Inspector||||Yorkshire, Middlesbrough|
Sarah Elizabeth |wife|M|41|F|||||Durham, Sadberge|
George Martin Barnett|son|S|17|M|General <?> Apprentice||||Durham, Haughton le Skerne|
Thomas H Barnett|son|S|13|M|Errand Boy, Grocer||||Durham, Haughton le Skerne|
Charles Todd Barnett|son|S|11|M|||||Durham, Haughton le Skerne|
William Easby Barnett|son|S|9|M|||||Durham, Haughton le Skerne|
Margaret Mable E Barnett|daughter|S|6|F|||||Durham, Haughton le Skerne|
Alfred Robert Barnett|son|S|4|M|||||Durham, Haughton le Skerne|
.end_formatted_area.

Death of a paternal grandmother
Marriage of a brother
Death of a father
Death of a mother
Death
1899 (aged 22 years) Age: 22
Family with parents
father
1847
Birth: about 1847 38 34 Middlesbrough, Yorkshire, England
Death:
mother
1850
Birth: 1850Sadberge, Durham, England
Death:
Marriage Marriage1870
1 year
elder sister
18701931
Birth: 1870 23 20 West Rounton, Yorkshire, England
Death: 1931
3 years
elder brother
18731944
Birth: 17 April 1873 26 23 Haughton le Skerne, Durham, England
Death: 21 November 1944Durham, England
4 years
elder sister
1876
Birth: about 1876 29 26 Haughton le Skerne, Durham, England
Death:
2 years
himself
18771899
Birth: 1877 30 27 Haughton le Skerne, Durham, England
Death: 1899Durham, England
3 years
younger brother
18791949
Birth: 1879 32 29 Haughton le Skerne, Durham, England
Death: 18 December 1949Durham, England
3 years
younger brother
18811945
Birth: 1881 34 31 Haughton le Skerne, Durham, England
Death: 1945
4 years
younger sister
1884
Birth: 1884 37 34 Haughton le Skerne, Durham, England
Death:
3 years
younger brother
1886
Birth: 1886 39 36 Haughton le Skerne, Durham, England
Death:
Birth
Census
Census
Death
Census
Shared note

1881 UK Census transcript - William Barnett - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
William Barnett|head|M|34|M|Signal Filler NE Railway|Yorkshire, Middlesbrough|
Sarah Elizabeth |wife|M|31|F||Durham, Sadberge|
Amelia Barnett|daughter|S|10|F||Yorkshire, West Rounton|
George M Barnett|son|S|7|M||Durham, Haughton le Skerne|
Annie Barnett|daughter|S|5|F||Durham, Haughton le Skerne|
Thomas H Barnett|son|S|3|M||Durham, Haughton le Skerne|
Charles T Barnett|son|S|1|M||Durham, Haughton le Skerne|
.end_formatted_area.

Census
Shared note

1891 UK Census transcript - William Barnett - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
William Barnett|head|M|44|M|Railway Signal Inspector||||Yorkshire, Middlesbrough|
Sarah Elizabeth |wife|M|41|F|||||Durham, Sadberge|
George Martin Barnett|son|S|17|M|General <?> Apprentice||||Durham, Haughton le Skerne|
Thomas H Barnett|son|S|13|M|Errand Boy, Grocer||||Durham, Haughton le Skerne|
Charles Todd Barnett|son|S|11|M|||||Durham, Haughton le Skerne|
William Easby Barnett|son|S|9|M|||||Durham, Haughton le Skerne|
Margaret Mable E Barnett|daughter|S|6|F|||||Durham, Haughton le Skerne|
Alfred Robert Barnett|son|S|4|M|||||Durham, Haughton le Skerne|
.end_formatted_area.