Margaret Jane Magog, 1895

Name
Margaret Jane /Magog/
Given names
Margaret Jane
Surname
Magog
Birth
Death of a maternal grandmother
Census

1901 UK Census transcript - William Thomas - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Thomas|head|W|79|M|Grocer|||Northumberland, North Shields|
Margaret Jane Thomas|daughter|M|38|F||||Northumberland, North Shields|
Annie M Magog|grand daughter|S|17|F||||Northumberland, North Shields|
William T Magog|grand son|M|14|M||||Durham, Sunderland|
Margaret Jane Magog|grand daughter|M|6|F||||Northumberland, North Shields|
William Thomas|grand son|S|25|M|Grocer|||-|
.end_formatted_area.

Death of a mother
1907 (aged 12 years) Age: 44
Census
Address: 34 Park Crescent
Shared note: Private

1911 UK Census transcript - William Crowell Hodgson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Crowell Hodgson|head|M|33|M|1|-|-|-|Joiner|Builder|Worker||Durham, Sunderland|
Annie Mary Magog|wife|M|27|F|1|1|1|0|||||Northumberland, North Shields|
William T C Hodgson|son|S|8m|M|-|-|-|-|||||Northumberland, North Shields|
Margaret Jane Magog|sister in law|M|16|F|-|-|-|-|Library Assistant|<?> Council|Worker||Northumberland, North Shields|
.end_formatted_area.

Death of a father
1913 (aged 18 years) Age: 56
Death
yes
Family with parents
father
18571913
Birth: 1857Sunderland, Durham, England
Death: 1913
mother
18621907
Birth: 1862 40 37 North Shields, Northumberland, England
Death: 1907
Marriage Marriage1882Tynemouth, Northumberland, England
2 years
elder sister
1883
Birth: 1883 26 21 North Shields, Northumberland, England
Death:
4 years
elder brother
1886
Birth: 1886 29 24 Sunderland, Durham, England
Death:
10 years
herself
1895
Birth: 1895 38 33 North Shields, Northumberland, England
Death:
Birth
Census
Census
Census
Shared note

1901 UK Census transcript - William Thomas - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Thomas|head|W|79|M|Grocer|||Northumberland, North Shields|
Margaret Jane Thomas|daughter|M|38|F||||Northumberland, North Shields|
Annie M Magog|grand daughter|S|17|F||||Northumberland, North Shields|
William T Magog|grand son|M|14|M||||Durham, Sunderland|
Margaret Jane Magog|grand daughter|M|6|F||||Northumberland, North Shields|
William Thomas|grand son|S|25|M|Grocer|||-|
.end_formatted_area.

Census