Garnet Bee, 1905

Name
Garnet /Bee/
Given names
Garnet
Surname
Bee
Birth
about 1905 26 26
Census
Shared note: Private

1910 USA Census transcript - Thomas W Bee - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YOI|.b.N/A|.b.EngL|.b.Occupation|.b.Industry|.b.Employ|.b.EmN|.b.WksU|.b.Edu|.b.Home|.b.Vet|.b.Infirm
Thomas W Bee|Head|M|W|32|M|11|-|-|ENG|ENG|ENG|1883|N||Foreman|Coal mine|W|N|0|YY|RH||
Leah Bee|wife|F|W|32|M|11|6|3|ENG|ENG|ENG|1887||||||||YY|||
Thomas H Bee|son|M|W|7|S|-|-|-|IL|ENG|ENG||||||||||||
Garnet Bee|daughter|F|W|5|S|-|-|-|IL|ENG|ENG||||||||||||
Gladys Bee|daughter|F|W|2|S|-|-|-|IL|ENG|ENG||||||||||||
.end_formatted_area.

Birth of a sister
about 1912 (aged 7 years)
Death of a paternal grandmother
Census
Shared note: Private

1920 USA Census transcript - Thomas W Bee - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
Thomas W Bee|Head|OM|M|W|42|M|1883|N|1900|-YY|ENG|ENG|ENG|||Electrician|Coalmine|W
Leah Bee|wife||F|W|42|M|1883|N|1900|-YY|ENG|ENG|ENG|||||
Thomas H Bee|son||M|W|17|S||||NYY|IL|ENG|ENG|||Electrician|Coalmine|W
Garnet Bee|daughter||F|W|14|S||||NYY|IL|ENG|ENG|||||
Gladys Bee|daughter||F|W|12|S||||YYY|IL|ENG|ENG|||||
Mary L Bee|daughter||F|W|8|S||||YYY|IL|ENG|ENG|||||
Leah O Bee|daughter||F|W|5m|S||||Y--|IL|ENG|ENG|||||
.end_formatted_area.

Death of a paternal grandfather
Death of a father
Address: Divernon, Divernon Twp., Sangamon, Illinois
Burial of a father
Death of a mother
Death
yes
Family with parents
father
18781941
Birth: 13 March 1878 34 33 Lanchester, Durham, England
Death: 13 April 1941Springfield, Sangamon, Illinois, USA
mother
1878
Birth: August 1878England
Death:
elder brother
1903
Birth: about 1903 24 24 Illinois, USA
Death:
3 years
herself
1905
Birth: about 1905 26 26 Illinois, USA
Death:
younger sister
Private
younger sister
1912
Birth: about 1912 33 33 Illinois, USA
younger sister
Private
Census
Census
Census
Census