Thomas H Bee, 1903

Name
Thomas H /Bee/
Given names
Thomas H
Surname
Bee
Birth
about 1903 24 24
Birth of a sister
about 1905 (aged 2 years)
Census
Shared note: Private

1910 USA Census transcript - Thomas W Bee - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YOI|.b.N/A|.b.EngL|.b.Occupation|.b.Industry|.b.Employ|.b.EmN|.b.WksU|.b.Edu|.b.Home|.b.Vet|.b.Infirm
Thomas W Bee|Head|M|W|32|M|11|-|-|ENG|ENG|ENG|1883|N||Foreman|Coal mine|W|N|0|YY|RH||
Leah Bee|wife|F|W|32|M|11|6|3|ENG|ENG|ENG|1887||||||||YY|||
Thomas H Bee|son|M|W|7|S|-|-|-|IL|ENG|ENG||||||||||||
Garnet Bee|daughter|F|W|5|S|-|-|-|IL|ENG|ENG||||||||||||
Gladys Bee|daughter|F|W|2|S|-|-|-|IL|ENG|ENG||||||||||||
.end_formatted_area.

Birth of a sister
about 1912 (aged 9 years)
Death of a paternal grandmother
Census
Shared note: Private

1920 USA Census transcript - Thomas W Bee - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
Thomas W Bee|Head|OM|M|W|42|M|1883|N|1900|-YY|ENG|ENG|ENG|||Electrician|Coalmine|W
Leah Bee|wife||F|W|42|M|1883|N|1900|-YY|ENG|ENG|ENG|||||
Thomas H Bee|son||M|W|17|S||||NYY|IL|ENG|ENG|||Electrician|Coalmine|W
Garnet Bee|daughter||F|W|14|S||||NYY|IL|ENG|ENG|||||
Gladys Bee|daughter||F|W|12|S||||YYY|IL|ENG|ENG|||||
Mary L Bee|daughter||F|W|8|S||||YYY|IL|ENG|ENG|||||
Leah O Bee|daughter||F|W|5m|S||||Y--|IL|ENG|ENG|||||
.end_formatted_area.

Death of a paternal grandfather
Census
Shared note: Private

1930 USA Census transcript - Thomas H Bee - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Thomas H Bee|Head||M|W|28|W|20|NY|IL|ENG|ENG||||Y|Coal miner|Coal Mine|||
Maxine Bee|daughter||F|W|6|S|-||IL|IL|IL|||||||||
Richard Bee|son||M|W|3|S|-||IL|IL|IL|||||||||
Thomas Bee|son||M|W|8m|S|-||IL|IL|IL|||||||||
.end_formatted_area.

Census
Shared note: Private

1940 USA Census transcript - Thomas H Bee - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.BP|.b.Occupation|.b.Industry
Thomas H Bee|Head|M|W|38|IL|Miner|Coal Mine
Mary Irene (unknown)|wife|F|W|28|IL||
Maxine Bee|daughter|F|W|16|IL|New Worker|
Richard Bee|son|M|W|13|IL||
Thomas Bee|son|M|W|19|IL||
Gladys M Bee|daughter|F|W|6|IL||
Gloria M Bee|daughter|F|W|5|IL||
Patricia A Bee|daughter|F|W|3|IL||
Florence I Bee|daughter|F|W|2|IL||
.end_formatted_area.

Death of a father
Address: Divernon, Divernon Twp., Sangamon, Illinois
Burial of a father
Death of a mother
Death
yes
Family with parents
father
18781941
Birth: 13 March 1878 34 33 Lanchester, Durham, England
Death: 13 April 1941Springfield, Sangamon, Illinois, USA
mother
1878
Birth: August 1878England
Death:
himself
1903
Birth: about 1903 24 24 Illinois, USA
Death:
3 years
younger sister
1905
Birth: about 1905 26 26 Illinois, USA
Death:
younger sister
Private
younger sister
1912
Birth: about 1912 33 33 Illinois, USA
younger sister
Private
Thomas H Bee + … …
himself
1903
Birth: about 1903 24 24 Illinois, USA
Death:
daughter
Private
son
Private
son
Private
Family with Mary Irene Schroll
himself
1903
Birth: about 1903 24 24 Illinois, USA
Death:
wife
1912
Birth: about 1912Illinois, USA
daughter
Private
daughter
Private
daughter
Private
daughter
Private
Census
Census
Census
Census
Census
Census
Census
Census