Sarah J Easby, 1876

Name
Sarah J /Easby/
Given names
Sarah J
Surname
Easby
Birth
Birth of a brother
Baptism of a brother
Census
Address: 28 Moat St

1881 UK Census transcript - John Easby - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
John Easby|Head|M|35|M|N.E.R. Railwayman|Yorkshire, Appleton Wiske|
Jane Easby|wife|M|32|F||Yorkshire, Appleton Wiske|
Dorothy Easby|daughter|S|11|F|Scholar|Yorkshire, Crathorn|
Margaret A Easby|daughter|S|9|F|Scholar|Durham, Stockton|
Sarah J Easby|daughter|S|5|F||Durham, Stockton|
Richard Easby|son|S|2|M||Durham, Stockton|
.end_formatted_area.

Death of a paternal grandmother
1886 (aged 10 years) Age: 62
Census
5 April 1891 (aged 15 years) Age: 15
Birth of a brother
Birth of a sister
Baptism of a sister
Death of a paternal grandfather
Death of a sister
1900 (aged 24 years) Age: 30
Census

1901 UK Census transcript - John Easby - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
John Easby|Head|M|55|M|Railwayman|Worker||Yorkshire, Appleton Wiske|
Jane Easby|wife|M|52|F||||Yorkshire, Appleton Wiske|
Sarah J Easby|daughter|S|25|F||||Durham, Stockton|
John Willie Easby|son|S|8|M||||Durham, Stockton On Tees|
Florence Minnie Easby|daughter|S|6|F||||Durham, Stockton On Tees|
Robert Jackson Middleton|Boarder|S|20|M|Goods Porter Railway|Worker||Scotland|
John William Smith|Boarder|S|21|M|Labourer Slag Works|Worker||Durham, Sunderland|
.end_formatted_area.

Death of a mother
Marriage of a sister
Death of a father
1928 (aged 52 years) Age: 83
Death of a brother
Death of a sister
1970 (aged 94 years) Age: 75
Death
yes
Family with parents
father
18451928
Birth: 1845 24 23 Appleton Wiske, Yorkshire, England
Death: 1928
mother
18491906
Birth: about 1849Appleton Wiske, Yorkshire, England
Death: 1906Stockton, Durham, England
Marriage Marriage1866
3 years
elder brother
1868
Birth: about 1868 23 19 Appleton Wiske, Yorkshire, England
Death:
2 years
elder sister
18691900
Birth: 1869 24 20 Crathorn, Yorkshire, England
Death: 1900
3 years
elder sister
1871
Birth: 1871 26 22 Stockton, Durham, England
Death:
6 years
herself
1876
Birth: 1876 31 27 Stockton, Durham, England
Death:
3 years
younger brother
18781954
Birth: 1878 33 29 Stockton, Durham, England
Death: 1954Bradford, Yorkshire, England
15 years
younger brother
1892
Birth: 1892 47 43 Stockton, Durham, England
Death:
3 years
younger sister
18941970
Birth: 17 October 1894 49 45 Stockton, Durham, England
Death: 1970
Birth
Census
Census
Census
Census
Shared note

1881 UK Census transcript - John Easby - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
John Easby|Head|M|35|M|N.E.R. Railwayman|Yorkshire, Appleton Wiske|
Jane Easby|wife|M|32|F||Yorkshire, Appleton Wiske|
Dorothy Easby|daughter|S|11|F|Scholar|Yorkshire, Crathorn|
Margaret A Easby|daughter|S|9|F|Scholar|Durham, Stockton|
Sarah J Easby|daughter|S|5|F||Durham, Stockton|
Richard Easby|son|S|2|M||Durham, Stockton|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - John Easby - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
John Easby|Head|M|55|M|Railwayman|Worker||Yorkshire, Appleton Wiske|
Jane Easby|wife|M|52|F||||Yorkshire, Appleton Wiske|
Sarah J Easby|daughter|S|25|F||||Durham, Stockton|
John Willie Easby|son|S|8|M||||Durham, Stockton On Tees|
Florence Minnie Easby|daughter|S|6|F||||Durham, Stockton On Tees|
Robert Jackson Middleton|Boarder|S|20|M|Goods Porter Railway|Worker||Scotland|
John William Smith|Boarder|S|21|M|Labourer Slag Works|Worker||Durham, Sunderland|
.end_formatted_area.