Mary E Barnett, 18671946 (aged 79 years)

Name
Mary E /Barnett/
Given names
Mary E
Surname
Barnett
Name
Mary E /Gooding/
Type of name
married name
Name
Mary E /Driscoll/
Type of name
married name
Birth
Birth of a sister
Census

1871 England - Census transcript - Francis Barnett - Household
Class: RG10; Piece: 4896; Folio: 43; Page: 19; GSU roll: 848007

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Francis Barnett|head|Mar|39||Mechanic|Appleton Wiske, Yorkshire|
Mary Barnett|wife|Mar||38||Staithes, Yorkshire|
Hannah Barnett|daughter|Unm||18||Middlesbrough, Yorkshire|
Francis William Barnett|son||8||Bricklayer|South Bank, Yorkshire|
George Martin Barnett|son||7|||South Bank, Yorkshire|
James Easby Barnett|son||6|||Middlesbrough, Yorkshire|
Mary E Barnett|daughter|||4||Lancashire|
Dinah Barnett|daughter|||1||Middlesbrough, Yorkshire|
.end_formatted_area.

Marriage of a sister
Census
Marriage of a brother
Marriage
1883 (aged 16 years)
Birth of a son
Marriage of a brother
Death of a paternal grandfather
Birth of a daughter
Birth of a daughter
Death of a daughter
Death of a sister
Birth of a daughter
Marriage of a brother
Census

1891 UK Census transcript - Sydney Gooding - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Sydney Gooding|Head|M|25|M|||||Glamorgan, Hutton Ferry|
Mary E Barnett|wife|M|23|F|||||-|
Frances E Gooding|son|S|6|M|||||Yorkshire, Middlesbrough|
Amy Gooding|daughter|S|5|F|||||Yorkshire, Middlesbrough|
Martha Gooding|daughter|S|1|F|||||Yorkshire, Middlesbrough|
.end_formatted_area.

Birth of a son
Death of a paternal grandmother
Birth of a son
Birth of a daughter
Birth of a daughter
Birth of a son
Death of a father
1899 (aged 32 years) Age: 66
Birth of a daughter
Census

1901 UK Census transcript - Sydney Gooding - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Sydney Gooding|Head|M|36|M|Iron Works Labourer|Worker||Glamorgan, Hutton Ferry|
Mary E Barnett|wife|M|34|F||||Westmorland, Barrow-in-Furness|
Frances E Gooding|son|S|16|M||||Yorkshire, Middlesbrough|
Amy Gooding|daughter|S|15|F||||Yorkshire, Middlesbrough|
Martha Gooding|daughter|S|11|F||||Yorkshire, Middlesbrough|
Sydney Gooding|son|S|9|M||||Yorkshire, Middlesbrough|
George M Gooding|son|S|8|M||||Yorkshire, Middlesbrough|
Dinah B Gooding|daughter|S|7|F||||Yorkshire, Middlesbrough|
Lilly Gooding|daughter|S|5|F||||Yorkshire, Middlesbrough|
John W Gooding|son|S|2|M||||Yorkshire, Middlesbrough|
Esther Gooding|daughter|S|1|F||||Yorkshire, Middlesbrough|
.end_formatted_area.

Birth of a son
Birth of a daughter
Death of a son
Birth of a grandson
Marriage of a daughter
Birth of a daughter
Birth of a son
Death of a son
Birth of a daughter
Birth of a grandson
Marriage of a daughter
Birth of a son
Death of a sister
1908 (aged 41 years)
Birth of a granddaughter
Birth of a granddaughter
Death of a son
Birth of a son
Birth of a grandson
Birth of a granddaughter
Census
Address: 24 Farrer Street

1911 UK Census transcript - Sydney Gooding - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Sydney Gooding|Head|M|46|M|27|-|-|-|Coke Oven Cooler||||Glamorgan, Hutton Ferry|
Mary E Barnett|wife|M|44|F|27|16|12|4|||||-|
Frances E Gooding|son|S|26|M|-|-|-|-|Steel works labourer||||Yorkshire, Middlesbrough|
Sydney Gooding|son|S|20|M|-|-|-|-|Coke Oven Dawler||||Yorkshire, Middlesbrough|
George M Gooding|son|S|18|M|-|-|-|-|Labourer in wire mill||||Yorkshire, Middlesbrough|
Lilly Gooding|daughter|S|15|F|-|-|-|-|||||Yorkshire, Middlesbrough|
Esther Gooding|daughter|S|11|F|-|-|-|-|||||Yorkshire, Middlesbrough|
John W Gooding|son|S|12|M|-|-|-|-|||||Yorkshire, Middlesbrough|
Sarah Jane Gooding|daughter|S|8|F|-|-|-|-|||||Yorkshire, Middlesbrough|
Hilda Marie Gooding|daughter|S|5|F|-|-|-|-|||||Yorkshire, Middlesbrough|
Harry Gooding|son|S|1|M|-|-|-|-|||||Yorkshire, Middlesbrough|
.end_formatted_area.

Marriage of a daughter
Birth of a son
Marriage of a son
Marriage of a daughter
Death of a daughter
1916 (aged 49 years) Age: 31
Marriage of a daughter
Marriage of a daughter
Death of a husband
1922 (aged 55 years) Age: 57
Death of a brother
1925 (aged 58 years) Age: 61
Marriage
Marriage of a grandson
Death of a brother
1936 (aged 69 years) Age: 71
Death of a brother
1943 (aged 76 years) Age: 80
Death of a mother
Death
1946 (aged 79 years) Age: 79
Family with parents
father
18331899
Birth: 1833 24 20 Appleton Wiske, Yorkshire, England
Death: 1899
mother
1833
Birth: about 1833 26 22 Staithes, Yorkshire, England
Death:
Marriage Marriage15 November 1852Middlesbrough, Yorkshire, England
elder sister
18521908
Birth: 11 October 1852 19 19 Middlesbrough, Yorkshire, England
Death: 1908
8 years
elder sister
18601861
Birth: 2 September 1860 27 27 Kirkleatham, Yorkshire, England
Death: 2 August 1861Middlesbrough, Yorkshire, England
2 years
elder brother
18621943
Birth: 8 November 1862 29 29 Middlesbrough, Yorkshire, England
Death: 1943
2 years
elder brother
18641925
Birth: 1864 31 31 South Bank Village, Yorkshire, England
Death: 1925
2 years
elder brother
18651936
Birth: 1865 32 32 Middlesbrough, Yorkshire, England
Death: 1936
3 years
herself
18671946
Birth: about 1867 34 34 Barrow in Furness, Cumbria, England
Death: 1946
3 years
younger sister
18701888
Birth: 13 February 1870 37 37 Middlesbrough, Yorkshire, England
Death: 3 December 1888Middlesbrough, Yorkshire, England
Family with Sydney Gooding
husband
herself
18671946
Birth: about 1867 34 34 Barrow in Furness, Cumbria, England
Death: 1946
Marriage Marriage1883
3 years
son
18851964
Birth: about 1885 20 18 Middlesbrough, Yorkshire, England
Death: 20 December 1964
2 years
daughter
18861916
Birth: 1886 21 19 Middlesbrough, Yorkshire, England
Death: 1916
18 months
daughter
18871887
Birth: 6 July 1887 22 20 Middlesbrough, Yorkshire, England
Death: September 1887Middlesbrough, Yorkshire, England
3 years
daughter
18891959
Birth: 1889 24 22 Middlesbrough, Yorkshire, England
Death: 1959
3 years
son
18911959
Birth: 1891 26 24 Middlesbrough, Yorkshire, England
Death: 1959
3 years
son
18931965
Birth: 1893 28 26 Middlesbrough, Yorkshire, England
Death: 17 June 1965
2 years
daughter
18941964
Birth: 1894 29 27 Middlesbrough, Yorkshire, England
Death: 1964Cleveland, England
2 years
daughter
18961972
Birth: 15 February 1896 31 29 Middlesbrough, Yorkshire, England
Death: December 1972Teeside, England
3 years
son
1898
Birth: 1898 33 31 Middlesbrough, Yorkshire, England
Death:
2 years
daughter
18991984
Birth: 8 December 1899 34 32 Middlesbrough, Yorkshire, England
Death: 1984
2 years
son
19011903
Birth: 1901 36 34 Middlesbrough, Yorkshire, England
Death: 1903Middlesbrough, Yorkshire, England
2 years
daughter
19021970
Birth: 25 December 1902 37 35 Middlesbrough, Yorkshire, England
Death: 1970
2 years
daughter
1904
Birth: 1904 39 37 Middlesbrough, Yorkshire, England
Death:
1 year
son
19041904
Birth: 1904 39 37 Middlesbrough, Yorkshire, England
Death: 1904Middlesbrough, Yorkshire, England
2 years
daughter
1905
Birth: 1905 40 38 Middlesbrough, Yorkshire, England
Death:
3 years
son
19071908
Birth: 1907 42 40 Middlesbrough, Yorkshire, England
Death: 1908Middlesbrough, Yorkshire, England
3 years
son
1909
Birth: 1909 44 42 Middlesbrough, Yorkshire, England
Death:
3 years
son
19121978
Birth: 31 January 1912 47 45 Middlesbrough, Yorkshire, England
Death: 16 July 1978Lincoln, Lincolnshire, England
Family with Michael Driscoll
husband
herself
18671946
Birth: about 1867 34 34 Barrow in Furness, Cumbria, England
Death: 1946
Marriage Marriage1929Middlesbrough, Yorkshire, England
Census
Census
Marriage
Census
Census
Census
Marriage
Death
Census
Shared note

1871 England - Census transcript - Francis Barnett - Household
Class: RG10; Piece: 4896; Folio: 43; Page: 19; GSU roll: 848007

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Francis Barnett|head|Mar|39||Mechanic|Appleton Wiske, Yorkshire|
Mary Barnett|wife|Mar||38||Staithes, Yorkshire|
Hannah Barnett|daughter|Unm||18||Middlesbrough, Yorkshire|
Francis William Barnett|son||8||Bricklayer|South Bank, Yorkshire|
George Martin Barnett|son||7|||South Bank, Yorkshire|
James Easby Barnett|son||6|||Middlesbrough, Yorkshire|
Mary E Barnett|daughter|||4||Lancashire|
Dinah Barnett|daughter|||1||Middlesbrough, Yorkshire|
.end_formatted_area.

Census
Shared note

1891 UK Census transcript - Sydney Gooding - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Sydney Gooding|Head|M|25|M|||||Glamorgan, Hutton Ferry|
Mary E Barnett|wife|M|23|F|||||-|
Frances E Gooding|son|S|6|M|||||Yorkshire, Middlesbrough|
Amy Gooding|daughter|S|5|F|||||Yorkshire, Middlesbrough|
Martha Gooding|daughter|S|1|F|||||Yorkshire, Middlesbrough|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - Sydney Gooding - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Sydney Gooding|Head|M|36|M|Iron Works Labourer|Worker||Glamorgan, Hutton Ferry|
Mary E Barnett|wife|M|34|F||||Westmorland, Barrow-in-Furness|
Frances E Gooding|son|S|16|M||||Yorkshire, Middlesbrough|
Amy Gooding|daughter|S|15|F||||Yorkshire, Middlesbrough|
Martha Gooding|daughter|S|11|F||||Yorkshire, Middlesbrough|
Sydney Gooding|son|S|9|M||||Yorkshire, Middlesbrough|
George M Gooding|son|S|8|M||||Yorkshire, Middlesbrough|
Dinah B Gooding|daughter|S|7|F||||Yorkshire, Middlesbrough|
Lilly Gooding|daughter|S|5|F||||Yorkshire, Middlesbrough|
John W Gooding|son|S|2|M||||Yorkshire, Middlesbrough|
Esther Gooding|daughter|S|1|F||||Yorkshire, Middlesbrough|
.end_formatted_area.

Census
Shared note

1911 UK Census transcript - Sydney Gooding - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Sydney Gooding|Head|M|46|M|27|-|-|-|Coke Oven Cooler||||Glamorgan, Hutton Ferry|
Mary E Barnett|wife|M|44|F|27|16|12|4|||||-|
Frances E Gooding|son|S|26|M|-|-|-|-|Steel works labourer||||Yorkshire, Middlesbrough|
Sydney Gooding|son|S|20|M|-|-|-|-|Coke Oven Dawler||||Yorkshire, Middlesbrough|
George M Gooding|son|S|18|M|-|-|-|-|Labourer in wire mill||||Yorkshire, Middlesbrough|
Lilly Gooding|daughter|S|15|F|-|-|-|-|||||Yorkshire, Middlesbrough|
Esther Gooding|daughter|S|11|F|-|-|-|-|||||Yorkshire, Middlesbrough|
John W Gooding|son|S|12|M|-|-|-|-|||||Yorkshire, Middlesbrough|
Sarah Jane Gooding|daughter|S|8|F|-|-|-|-|||||Yorkshire, Middlesbrough|
Hilda Marie Gooding|daughter|S|5|F|-|-|-|-|||||Yorkshire, Middlesbrough|
Harry Gooding|son|S|1|M|-|-|-|-|||||Yorkshire, Middlesbrough|
.end_formatted_area.